Quick Summary
| Product | Call rate1 | Flagfall | Txt | Expiry2 | MMS | Internet | Call Cap/Credit | Voice mail1 | Extras | 2 Min Call3 | More |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Topless $19 | Unlimited | Free | Unlimited | 7 | Unlimited | 1GB then 0.2c/KB | $19 Intnl Credit | Free in OZ | Credit/data rolls over | Unlimited | Buy Virgin |
| Topless $29 | 14 | $29 Intnl Credit | |||||||||
| Topless $49 | 30 | $100 Intnl Credit | |||||||||
| Topless $79 | 45 | $150 Intnl Credit | |||||||||
| Topless $99 | 60 | $250 Intnl Credit | |||||||||
| Bean Counter – $25 | 5c | 25c | 10c (Int 20c) | 45 | 60c | 0.2c/KB | $25 | Free in OZ | $5 Starter | 45c/55 calls | Buy Virgin |
| Simple – $19 | 7.5c^ | Free | 15c | 90 | 60c | 100MB then 0.2c/KB | $19 | Free in OZ | Data packs availableCredit/data rolls over | 30c/63 calls | Buy Virgin |
| Simple – $29 | $29 | 30c/96 calls | |||||||||
| Simple – $49 | $49 | 30c/163 calls | |||||||||
| Simple – $79 | $79 | 30c/263 calls | |||||||||
| Simple – $99 | $99 | 30c/330 calls | |||||||||
| Long Expiry $15 | 39c^, Virgin to Virgin is 2.5c |
40c | 28c, Virgin to Virgin free | 180 | 60c, Virgin to Virgin 25c | 0.2c/KB | $15 Credit | Free in OZ | Credit/data rolls over | $1.96/7 calls | Buy Virgin |
| Long Expiry $19 | 180 | $19 Credit | $1.96/9 calls | ||||||||
| Long Expiry $29 | 180 | $29 Credit | $1.96/14 calls | ||||||||
| Long Expiry $49 | 365 | $49 Credit | $1.96/25 calls | ||||||||
| Long Expiry $79 | 365 | $79 Credit | $1.96/40 calls | ||||||||
| Long Expiry $99 | 365 | $99 Credit | $1.96/50 calls | ||||||||
| Your Caps $19 | 45c^, Free to Virgin |
40c | 25c | 28 | 25c to Virgin Others 60c | 1GB then 0.2c/KB | $50 Credit |
Free in OZ | $2.20/22 calls | Buy Virgin |
|
| Your Caps $29 | $300 Credit | Recharge $29 for $1200 in bonus credit over 6 rechargesCredit/data rolls over | $2.20/136 calls | ||||||||
| Your Caps $49 | $800 Credit | $2.20/363 calls | |||||||||
| Your Caps $79 | $1300 Credit | $2.20/590 calls | |||||||||
| Your Caps $99 | $1500 Credit | $2.20/681 calls | |||||||||
| Home Made $19 | 5c^ to selected countries & 10c^ in Oz | 0c o/seas & 20c Oz | Free to Virgin/15c | 28 | 60c | 0.2c/KB | $19 Credit | Free in OZ | Free calls to Virgin Data Pack $5/mth – 50MB or $10mth – 100MB |
60c/31 calls | Buy Virgin |
| Home Made $29 | $29 Credit | 60c/48 calls | |||||||||
| Home Made $49 | $49 Credit | 60c/81 calls | |||||||||
| Home Made $79 | $79 Credit | 60c/131 calls | |||||||||
| Home Made $99 | $99 Credit | 60c/165 calls |
| Prepaid Mobile Review – Virgin Mobile | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| June 2011 Virgin’s prepaid mobile offers have suffered a little of late. Back when I began PrepaidPlans.com.au they where one of the most popular providers of prepaid services, certainly according to the traffic their pages where generating on my site. Almost three years on and the range of prepaid mobile services has evolved but not by enough. Sure they have launched the Big Cap $29 earlier this year so this is a great move but the rest of the range needs some looking at.Bean Counter still looks to be the most popular of services and is still one of the cheapest services out there, but in terms of the number of calls you can make it doesn’t give you the best value for money. Crazy Johns Flat Chat, Grl Mobile Extreme and even Amaysim provide more phone calls for $100. Virgin haven’t tweaked this offer in years.The Caps where introduced a few years ago. Whilst they offer good value when it comes to talk time, the data component is still not much to look at. 1GB of bonus data when you recharge over $100 is not really value compared to so many of the other cap plans out there. It (1GB) has been a bonus for so long that it seems a little silly for me having reviewed it so many times.Virgin have made a lot of the Big Cap $29. It began life as a contract plan and even a month to month plan. It now is also available as a prepaid mobile plan. For $29 you receive $450 in calls, unlimited calls and text to Virgin numbers and 200MB of data. The rates are 99c per minute plus a 40c flagfall. These are premium rates. Compared to the Optus Turbo Cap $30 and the Telstra Prepaid Cap $30, the Big Cap compares favorably when you also include the free Virgin Calls. However the data component is very week. Optus offers 500MB and Telstra 400MB.I really think Virgin can do much better particularly on the mobile internet side of things. |
||||||||||
Notes: 1 – rate per 30 seconds. ^ Charged in 1 minute blocks.
2 – expiry period in days.
3 – cost of a 2 minute call. Number of 2 minute calls made using credit provided to any network (excludes calls within network).
Where no minimum credit is indicated, $20 is used.
More details
| Product | Topless | Bean Counter | Long Expiry | Your Caps |
|---|---|---|---|---|
| Summary | Your chance to access unlimited calls to any network without having to break the bank with a $40 30 day recharge. | Beancounter is Virgin Mobile’s secret weapon. It’s so good we can only do it online! 10c/min calls and 10c texts to anyone in Oz*. Flat rate, 24/7, no hidden catches, no limitations on when or who you call. Perfect if you want a great prepaid deal for calling stacks of different people. | Take your time, your credit lasts from six months up to a year! FREE text & 5¢/min calls Virgin to Virgin seal the deal. | We thought you might like this one. Recharge your Virgin Mobile with Pre-Paid Your CAP credit and get everything you need. Huge included value, Unlimited FREE Calls & Text 24/7 Virgin to Virgin4, FREE Voicemail PLUS a mobile internet data allowance. |
| Internet | Mobile data browsing 0.2 ¢ p/KB. Data charged in 60 KB increments. Purchase prepaid data for $5 – 50MB or $10 – 300MB. Both have 30 day expiry. | |||
| Video Calls1 | See Video MMS above | |||
| Calls within network | V2V 5c per 30 sec | V2V 2.5c per 30 sec | Free talk & txt to Virgin numbers 24/7 excl video calls. | |
| Recharge locations | Phone, mobile, online & retail | |||
| 1300 & 1800 numbers1 | 1300 numbers: standard call rates apply. 1800 numbers 25c flagfall + 16.5c per 30 secs | |||
| Website | www.virginmobile.com.au | |||
| Phone | 13 63 69 | |||
Notes:
1 – rate per 30 seconds
2 – expiry period in days
3 – cost of a 2 minute call. Number of 2 minute calls made using credit provided to any network (excludes calls within network).
Where no minimum credit is indicated, $20 is used.
What is V2V? – To Virgin Mobile numbers only. Fair Use Policy applies. Fees/Cancellation may apply for excessive use (over 2500 minutes and/or 3000 text per month).