![]() |
Our latest Pre-Paid Mobile Offers have something for everyone. So whether you like to talk, text, browse the Mobile Internet or just have longer credit expiry, there’s an offer to suit your needs. Plus, some of our offers give you FREE voice minutes and text every time you recharge. The higher your recharge amount the better the value. You simply choose the prepaid mobile offer that best suits you and recharge the minimum amount. You can get included benefits like FREE talk & text to any network, 1c text to Telstra mobiles, Bonus talk time to Telstra mobiles, and Longer credit expiry periods. | |
Quick Summary
| Product | Call rate1 | Flagfall | Txt | Expiry2 | MMS | Internet | Call Cap/Credit | Voice mail1 | Extras | 2 Min Call3 | More |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Simplicity – $20 | 7.5c^ | 0c | 12c | 30 | 50c | 10c/MB | $20 | 7.5c^ | Data charged p/MB | 30c/66 calls | Buy Telstra! |
| Simplicity – $30 | 60 | $30 | 30c/100 calls | ||||||||
| Simplicity – $50 | 90 | $50 | 30c/300 calls | ||||||||
| Simplicity – $100 | 180 | $100 | 30c/333 calls | ||||||||
| Browse Pack – $5 |
30 | 30MB | Charged p/KB | Buy Telstra! | |||||||
| Browse Pack – $10 | 200MB | ||||||||||
| Browse Pack – $20 | 700MB | ||||||||||
| Browse Pack – $39 | 1GB | ||||||||||
| Browse Pack – $49 | 3GB | ||||||||||
| Browse Pack – $59 | 4GB | ||||||||||
| Telstra Text & Data – $20 | 39c^ | 39c | 29c (1c to Telstra) | 30 | 50c | $20 credit | 30c + 35c flagfall | Excess $2/MB chg p/100KB | $1.95/10 calls | Buy Telstra! | |
| Telstra Text & Data – $30 | 500MB | $30 credit + 200 Text | $1.95/15 calls | ||||||||
| Telstra Text & Data – $40 | 1.5GB | $40 credit + 800 Text | $1.95/20 calls | ||||||||
| Telstra Text & Data – $50 | 3GB | $50 credit + Unltd Text | $1.95/25 calls | ||||||||
| Telstra Text & Data – $80 | 4GB | $80 credit + Unltd Text | $1.95/41 calls | ||||||||
| Telstra Long Life – $20 | 40c^ | 35c | 25c (Int 50c) | 60 | 50c | $2/MB chg p/KB | $20 | 30c + 35c flagfall | Excess $2/MB chg p/KB | $1.95/10 calls | Buy Telstra! |
| Telstra Long Life – $30 | 180 | $30 | $1.95/15 calls | ||||||||
| Telstra Long Life – $40 | 180 | $40 | $1.95/20 calls | ||||||||
| Telstra Long Life – $60 | 365 | $60 | $1.95/30 calls | ||||||||
| Telstra Long Life – $100 | 365 | $100 | $1.95/51 calls | ||||||||
| Telstra Talk & Text+ $30 | 40c^ | 35c | 25c (Int 50c) | 30 | 50c | 200 free text & 100 mins | 30c + 35c flagfall | Excess $2/MB chg p/KB | $1.95/50 calls | Buy Telstra! | |
| Telstra Talk & Text+ $40 | 400 free text & 200 mins | $1.95/100 calls | |||||||||
| Telstra Talk & Text+ $60 | 600 free text & 300 mins | $1.95/150 calls | |||||||||
| Telstra Talk & Text+ $100 | 1000 free text & 500 mins | $1.95/250 calls | |||||||||
| Prepaid Cap Encore $30 | 44.5c^ | 39c | 29c | 30 | 50c | 500MB | $250 credit | 30c + 35c flagfall | $2/MB charged p/KB + unlimited talk/text 6pm till 6am (ends 23/4/12) | $2.17/115 calls | Buy Telstra! |
| Prepaid Cap Encore $40 | 1GB | $550 credit | $2.17/253 calls | ||||||||
| Prepaid Cap Encore $50 | 2GB | $1000 credit | $2.17/460 calls | ||||||||
| Prepaid Cap Encore $70 | 3GB | $1500 credit | $2.17/691 calls | ||||||||
| Prepaid Cap Encore $100 | 4GB | $2000 credit | $2.17/921 calls | ||||||||
| Prepaid Mobile Review – Telstra Prepaid | |||||||||||
| February 2011 Telstra’s prepaid mobile plans have undergone considerable change over the past 6 months with the launch of the Cap Plus+ and more recently the Weekend+ plans.Cap Plus+ are a total value prepaid mobile plan offering both lots of talk time credit and data. The $30 recharge starts with $250 credit and 400 MB of data. Customers have the option to recharge $40, $60, $80 and $100 recharge options. At $40 credit you receive $550 in credit and 800MB, at $60 or $80 the credit is about $1000 plus you get 3GB of data. The final and top recharge amount is $100 which gives you $1500 credit with 4GB of data.Compared to the offers provided by Optus and Vodafone, these prepaid caps are ordinary, but what you have in Telstra is a superior network particularly when it comes to mobile data access.Since the launch of the Optus Dollar Days plans, Telstra has been under pressure to develop an offer that compares in terms of value. About a month ago, Telstra launched Weekend+. Recharge options start at $50 and increase to $60, $80 and $100. What is on offer is unlimited talk and text to any network (fixed or mobile) over the weekend plus credit to the value of your recharge, plus data starting at 100MB, increasing to $500MB and 1GB respectively plus bonus credit. So if you mainly use your mobile phone on the weekend, this could be a great options for you. Best of all your friends don’t need to be on the same network.Now if data is what you require and your plan doesn’t have enough for you, then a Browse Pack is available. Packs start at 30MB and increase to 4GB. |
|||||||||||
Notes:
1 – rate per 30 seconds. ^Charged in 1 min blocks
2 – expiry period in days
3 – cost of a 2 minute call. Number of 2 minute calls made using credit provided to any network (excludes calls within network).
Where no minimum credit is indicated, $20 is used.
More details
| Product | Simplicity | Text & Data | Prepaid Cap Encore | Long Life | Talk & Text+ |
|---|---|---|---|---|---|
| Summary | 15c calls and no flagfall. Expiry up to 180 days. | 1c text to Telstra and upto 4GB of data | Ideal for your smart phone if you are looking for data and call credit. | I want to stay in touch with family and friends and have peace of mind that my credit will last even longer. Get up to 12 months credit expiry. | I’m always on my mobile – and I’ve got Friends and family on every network. Get FREE voice minutes and FREE text to any Australian network, every time you recharge |
| Plus Packs | TXT Plus: $5 (30TXT), $10 (85TXT), $20 (180TXT), $50 (500TXT) Pics Plus: $5 (12pics), $10 (25pics), $20 (55pics), $50 (150pics) Talk Plus: $5 (10 mins), $10 (25mins), $20 (55mins), $50 (150mins) |
||||
| WAP GPRS | 2.2c per KB block (or part) ($22.53 per MB) plus 22c session connection fee.Pay As You Go on the Next G™ network – $2 per MB. Charged on a per kilobyte (or part) basis. | ||||
| Video Calls1 | 55c plus flag fall of 30c | ||||
| Recharge locations | Phone, mobile, online & retail | ||||
| International Roaming | International Roaming is automatically available on your Telstra Pre-Paid service so you don’t need to have it activated. More… | ||||
| 1300 & 1800 numbers1 | Standard call rates | ||||
| Website | www.telstra.com.au | ||||
| Phone | 125 8880 | ||||
