Quick Summary
| Product | Call rate1 | Flagfall | Txt | Expiry | MMS | Data | Call Cap/Credit | Voice mail1 | Extras | 2 Min Call3 | More |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quick Fix $10 | Unlimited | Unlimited | 5 | Unlimited | 500MB | Unlimited Talk/Txt | Unlimited | Starter pack is $19.95 Free Facebook/Twitter Excess $2/MB inc 1MB |
Unlimited calls | Buy Boost Mobile | |
| Super Cap – $10 | 44.5c^ | 39c | Unlimited | 7 | Unlimited | 60MB | $10 Mycredit + $50 Mybonus | 44.5c + flagfall | $2.17/27 calls | ||
| Super Cap – $15 | 10 | 90MB | $15 Mycredit + $75 Mybonus | $2.17/41 calls | |||||||
| Super Cap – $20 | 14 | 140MB | $20 Mycredit + $120 Mybonus | $2.17/64 calls | |||||||
| Super Cap – $25 | 30 | 200MB | $25 Mycredit + $175 Mybonus | $2.17/92 calls | |||||||
| Super Cap – $30 | 500MB | $30 Mycredit + $270 Mybonus | $2.17/138 calls | ||||||||
| Super Cap – $40 | 3GB | Unlimited Talk/Text | Unlimited calls | ||||||||
| Super Cap – $50 | 3GB | $50 Mycredit + $950 Mybonus | $2.17/460 calls | ||||||||
| Super Cap – $70 | 4GB | $70 Mycredit + $1130 Mybonus | $2.17/552 calls | ||||||||
| Super Cap – $100 | 5GB | $100 Mycredit + $1400 Mybonus | $2.17/691 calls | ||||||||
| Long Time – $25 | 44.5c^ | 39c | 29c | 60 | 50c | 25MB | $25 Credit | 44.5c + flagfall | Free calls to Boost/Optus prepaid customers. Free Facebook/Twitter Excess $2/MB inc 1MB |
$2.17/11 calls | Buy Boost Mobile |
| Long Time – $30 | 60 | 30MB | $30 Credit | $2.17/13 calls | |||||||
| Long Time – $40 | 30 | 3GB | Unlimited Talk/Text | Unlimited calls | |||||||
| Long Time – $50 | 90 | 50MB | $50 Credit | $2.17/23 calls | |||||||
| Long Time – $70 | 186 | 70MB | $70 Credit | $2.17/32 calls | |||||||
| Long Time – $100 | 186 | 100MB | $100 Credit | $2.17/46 calls | |||||||
| Product | Included | Expiry | More | ||||||||
| Day to Day | $1/day – unlimited sms/mms + national calls then add $1/day – unlimited sms/mms + national calls + mobile calls and/or add $1/day – unlimited sms/mms + national calls + mobile calls + mobile data |
Free Facebook/Twitter Recharge – $10, $15, $20 = 14 days Recharge – $25, $30, $40, $50 = 30 days Recharge – $70, $100 = 60 days |
Unlimited calls | Buy Boost Mobile | |||||||
| Prepaid Mobile Review – Boost Mobile (April 2012) | |||||||||||
| Last review I prepared for Boost Mobile, they offered the following plans; 1c text, Free Text, Super Cap and the new Day 2 Day offer. Today the offer has shrunk quite a bit in terms of products but not so much in terms of value. The three plans on offer are the Super Cap (loosely based on the Optus New Turbo Cap Plus). They also have the LongTime offer and the Day 2 Day plan. The Super Cap starts with the new $10 recharge which gives you $60 in call credits, 60MB data and 7 days to use it. After the $10 recharge, you have a $15 and $20 recharge and then you move up to the $25 recharge which offers $200 in calls and 200MB, at $40 you get access to the popular Boost unlimited offer which lasts for 30 days. Boost’s Unlimited offer comes with unlimited talk and Txt locally (includes 13/18 calls) and 3GB of data. At the top end you have the $100 recharge with $1500 in calls and 5GB of data plus unlimited MMS and social media access. Compared with Optus’ New Turbo Cap Plus ($40 recharge), the $40 Boost is much better value. Optus only gives you $600 in calls, unlimited Txt and 1GB of data. Given they are both on the same network, I know where I would be putting my $40. A few extra’s to note with the Super Cap plan is that all recharge levels are given access to unlimited Txt and MMS plus unlimited social media access. Recharge $10 you get this, recharge $100 you also get given access to it.The Longtime offer has a 60 day expiry when you recharge for $30 and comes with $30 in call credit. At $40 you receive the unlimited offer with 3GB of data, credit lasting 30 days. At the top end, with $100 you receive $100 in call credit, 100MB of data and 186 days to use it. This isn’t the best long life recharge offer out there. Try Savvytel for better value, they also use the Optus network.Finally we have the Day to Day offer. Spend $1 per day and receive unlimited local fixed line calls and Txt/MMS plus unlimited social media. Add $1 to that ($2 per day) and get access to fixed line calls, Txt and social media plus either unlimited mobile calls or unlimited internet access. Add a further dollar and get access to everything for 30 days.What I like about Boost is that they put effort into trying something different and bold. Good luck to them I say. With new offers and products, customers always win. | |||||||||||
Notes:
1 – rate per 30 seconds. ^Charged in 1 min blocks
2 – expiry period in days
3 – cost of a 2 minute call. Number of 2 minute calls made using credit provided to any network (excludes calls within network). Where no minimum credit is indicated, $20 is used.
More details
| Product | Super Cap | ||
|---|---|---|---|
| Summary | With Boost SUPER CAP you get extra credit with every recharge. PLUS recharging with $30 or more gets you free data and free text to Boost or Optus Pre-Paid customers. SuperText is to Boost or Optus Pre-Paids. Recharge within 30 days to have your MyBonus, SuperText and MyData rolling over. Get started with our Sim Pack for just $19.95 which includes $20 worth of call credits. | ||
| Video Calls1 | 50c + 35c flagfall | ||
| Calls within network | “MyCredit” Credit to use on national & international call & texts and more “MyBonus” Bonus credit for standard calls and text “Pre-Paid Messaging Money” Credit you can use to SMS/MMS any Boost Mobile & Optus Pre-Paid mobile within Australia “Pre-Paid Money” Credit you can use to talk, SMS, MMS or video call any Boost Mobile & Optus Pre-Paid mobile within Australia “MyData” Bonus data you can use to browse on Boost Live and download content (content charges apply) |
||
| Recharge locations | Online, instore, or via phone | ||
| 1300 & 1800 numbers1 | Standard call rates | ||
| Website | www.boost.com.au | ||
| Phone | 1300 555 002 | ||
