![]() |
Vodafone Prepaid Mobile. Make your life as mobile as you like with Vodafone Prepay. No matter how much you use or what you like to do on your mobile, we have the right Prepay Cap or Plan for you. |
Quick Summary
| Product | Call rate1 | Flagfall | TXT | Expiry2 | MMS | Data | Call Cap/Credit | Extras | Voice mail1 | 2 Min Call3 | More |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Prepaid $10 Cap | 90c | 40c | 30c | 7 | 50c | $2/MB | $100 Credit | Excess data $2/MB, increments p/KB | 90c | $2.20/45 calls | Buy Vodafone Now! |
| Prepaid $30 Cap | Unlimited | 28 | 500MB | $450 Credit | Excess data $2/MB, increments p/KB | $2.20/204 calls | |||||
| Prepaid $50 Cap | 30 | 1GB | $1000 Credit | Excess data $2/MB, increments p/KB | $2.20/454 calls | ||||||
| Prepaid $70 Cap | 2GB | $1500 Credit | $2.20/681 calls | ||||||||
| All-time $35 | 80c | 40c | Unlimited | 30 | 50c | 500MB | $35 Credit, Unltd calls (nights 7pm – 7am) & weekends + Unltd to Vodafone | Excess data 50c/MB, increments p/KB | 80c | $2/Unlimited calls | Buy Vodafone Now! |
| All-time $50 |
Unlimited | Unlimited | 30 | 1GB | $50 Credit + Unlimited Calls/TXT | Unlimited | Unlimited calls | ||||
| All-time $90 |
Unlimited | Unlimited | 60 | 1GB | $90 Credit + Unlimited Calls/TXT | Unlimited | Unlimited calls | ||||
| International $10 | 10c | Local 10c/ Int 23c | 15c | 30 | 50c | 50c/MB | $10 Credit | 10c | 30c/33 calls | Buy Vodafone Now! | |
| International $20 | 25MB | $20 Credit | Unlimited Vodafone talk. Excess data 50c/MB, increments p/KB |
30c/66 calls | |||||||
| International $30 | 50MB | $30 Credit | 30c/100 calls | ||||||||
| International $50 | 100MB | $50 Credit | 30c/166 calls | ||||||||
| 365 Day – $20 | 89c | 35c | 28c | 365 | 50c | $2/MB | $20 Credit + 50mins to Vodafone | Increments p/KB | 89c | $2.13/9 calls | Buy Vodafone Now! |
| 365 Day – $30 | $30 Credit + 150mins to Vodafone | $2.13/14 calls | |||||||||
| 365 Day – $50 | $50 Credit + 300mins to Vodafone | $2.13/23 calls | |||||||||
| 365 Day – $70 | $70 Credit + 400mins to Vodafone | $2.13/32 calls | |||||||||
| 365 Day – $100 | $100 Credit + 650mins to Vodafone | $2.13/46 calls | |||||||||
| 365 Day – $150 | $150 Credit + 850mins to Vodafone | $2.13/70 calls | |||||||||
| TXT & Talk – $20 | 78c | 35c | 28c | 60 | 50c | $2/MB | $20 Credit + 50mins to Vodafone + 20 Txt + 10mins Talk | Increments p/KB | 78c | $1.91/15 calls | Buy Vodafone Now! |
| TXT & Talk – $30 | $30 Credit + 150mins to Vodafone + 100 Txt + 50mins Talk | $1.91/40 calls | |||||||||
| TXT & Talk – $50 | $50 Credit + 300mins to Vodafone + 200 Txt + 100mins Talk | $1.91/76 calls | |||||||||
| TXT & Talk – $70 | $70 Credit + 400mins to Vodafone + 300 Txt + 150mins Talk | $1.91/111 calls | |||||||||
| TXT & Talk – $100 | $100 Credit + 650mins to Vodafone + 500 Txt + 250mins Talk | $1.91/177 calls | |||||||||
| TXT & Talk – $150 | $150 Credit + 850mins to Vodafone + 800 Txt + 400mins Talk | $1.91/278 calls | |||||||||
| Flexi Cap $29 | 89c | 39c | 29c | 28 | 50c | 500MB | $150 Credit + $350 to Vodafone | Excess data $2/MB, increments p/KB | 80c | $2.17/69 calls | Buy Vodafone Now! |
| Flexi Cap $49 | 3GB | $350 Credit + $650 to Vodafone | $2.17/161 calls | ||||||||
| Flexi Cap $79 |
4GB | $650 Credit + $850 to Vodafone | $2.17/299 calls | ||||||||
| Flexi Cap $149 | 5GB | $1250 Credit + $1250 to Vodafone | $2.17/576 calls |
| Prepaid Mobile Review – Vodafone Prepaid Mobile (February 2013) |
|---|
Vodafone have an extensive range of prepaid mobile plans. In fact it is probably the broadest range of the three major telecom providers in Australia. Their customer base has grown extensively over the years, to the point where it got them into trouble 18 months ago when their network was overloaded. Things have changed now, the range is still extensive and the network has been upgraded. Here is an overview of each of the plans and their key benefits:Prepaid Caps – this is the premier Cap range and competes with the likes of Telstra’s Prepaid Cap Encore, Optus Prepaid Social and Virgin’s Prepaid Caps. It is likely the most popular of their products. For $30 you receive $450 of calls. A 2 min call will cost you $2.20, so you receive about 204 calls a month. Data is 500MB (it used to offer unlimited Facebook but this has now been replaced with data increments of per/KB. Prepaid Caps also offers a $50 and a $70 Cap with more value. Vodafone’s 204 calls compares well to the following options:
For unlimited calls Vodafone offers All-time. With $50 you receive unlimited calls/TXT, $50 for international calls and 1GB data (data increments are p/KB). If you are after cheap international calls, Vodafone’s International sim offers 30c (2 min local call) plus many international calls have a $1 max charge. Yep talk for as long as you like for $1. Vodafone International also offers unlimited Vodafone talk when you recharge over $30. If you are looking for long credit expiry, then consider the Vodafone 365 Plan. Yep credit lasts a whole year and comes with an amount for calling/TXTing any network plus an allowance for Vodafone calls/TXT. Data is pay as you at $2/MB (data increments are p/KB). TXT & Talk offers a combination of loads of TXTs plus talk time. $30 will buy you $30 Credit + 150mins to Vodafone + 100 Txt + 50 mins of talking to anyone. That is a total of 40 calls and 100 TXT. The real feature in this plan is the volume of TXT, however there are other plans on the market with better TXT value. The Flexi Credit range was Vodafone’s premier prepaid cap range, however the new Caps really provide greater value today. Vodafone also has Addon Essentials, which is effectively additional prepaid data packs that can be purchased. $5 buys you 150MB data and unlimited Facebook/Twitter, $8 gives you 350MB plus the social media access. Probably the only plan missing from this range is the discount call offer, like Simplicity from Telstra, although Vodafone’s International with a 30c cost for a 2 min local call is very competitive. One interesting thing to note with Vodafone is that if your data or TXT allowance gets used up during the expiry period, you can actually use your Flexible Credit to buy more of it. So if you are finding that you are using one service more than others, consider using what is left to buy more of it rather than letting it expire un-used. |
Notes:
1 – rate per minute
2 – expiry period in days
3 – cost of a 2 minute call. Number of 2 minute calls made using credit provided to any network (excludes calls within network). Where no minimum credit is indicated, $20 is used.
Flexible Credit: can be used for Standard national and international voice and video calls, Standard national and international TXT1/ PXT®/ video PXT®, Voicemail, International roaming with Vodafone Traveller, 1223-Directory Assistance, 123-Ask Us Anything, ’13′, ’15′ and ’18′ numbers, Pay As You Go Mobile Internet, Premium TXT, Vodafone Central browsing and Vodafone Central Content downloads.
More details
| Product | International | All-time | Prepaid Cap | 365 Day Recharge | TXT & Talk | Flexi Caps | ||
|---|---|---|---|---|---|---|---|---|
| Summary | If you want to keep in touch with your friends here and overseas, then you’ll really like the super low rates on Vodafone International recharge. | With Vodafone All-time, your recharge will never be without TXT or calls again. Make a splash with selected infinite inclusions that last the life of your 30 or 60 day recharge. | The really generous flexible credit amount means that when in Australia, you can call family and friends here and overseas, anytime. And with infinite standard national TXT on the $30 Cap and above, you’ll never be out of touch. | Vodafone’s 365 Day Recharge gives you the flexibility to use your credit over a whole year. Recharge before the end of your 365 day expiry and rollover any unused credit and Vodafone to Vodafone Talk minutes. | With Vodafone’s TXT & Talk Recharge you get Flexible Credit to use the way you want, you also get loads of free standard TXT and Talk minutes. Plus bonus talk minutes, anytime on the Vodafone network in Australia once your Free Talk minutes are used up. Recharge within your 60 day period and rollover any unused credit and bonus. | With Vodafone’s Flexi Caps you’re free to spend your credit on a huge range of services. Use it to TXT or Talk to friends in Australia or overseas, get online on the go to email or check Facebook and download the latest music, games or TV? | ||
| Credit Rollover | Un-used credit expires on recharge | Yes, with purchase of another 365 recharge | Un-used credit expires on recharge | |||||
| Video Calls1 | 10c/min + 10c flagfall | Unlimited (see above) or 80c/min + 40c flagfall | 90c/min + 40c flagfall | 89c/min + 35c flagfall | 78c/min + 35c flagfall | 89c/min + 39c flagfall | ||
| Downloads | All flexible credit can be used for Vodafone Live. | |||||||
| Recharge locations | Phone, mobile, online & retail | |||||||
| International Roaming | Vodafone says that you can use your Flexible Credit to cover any roaming charges. | |||||||
| 1300 & 1800 numbers1 | 13 & 15 numbers: standard call rates apply. 15 numbers: dependent on service you are calling. 1800 number: 98c/min | |||||||
| Website | www.vodafone.com.au | |||||||
| Phone | 1300 650 410 | |||||||
Notes:
1 – rate per minute
2 – expiry period in days
3 – cost of a 2 minute call. Number of 2 minute calls made using credit provided to any network (excludes calls within network). Where no minimum credit is indicated, $20 is used.
