Quick Summary
| Optus Talk & Txt 4 Less | |||||
| Talk & Txt $30 | Talk & Txt $40 |
Talk & Txt $50 | Talk & Txt $70 | Talk & Txt $100 | |
| Call Rates | 10c calls, 10c Txt & 10c Flagfall | ||||
|---|---|---|---|---|---|
| Bonus SMS for online recharge |
500 | 700 | 1000 | 1400 | 2000 |
| Credit Expiry | 30 Days | ||||
| International Calls 4 Less | |||||
| Talk $30 | Talk $40 | Talk $50 | Talk $70 | Talk $100 | |
| Call Rates | 40c per min, 25c Flagfall | ||||
| Countries | Fixed | Mobile | |||
| Bonus credit when recharge online | Vietnam | 3c | 3c | ||
| India | 3c | 3c | |||
| Philippines | 9c | 15c | |||
| USA | 7c | 7c | |||
| Malaysia | 1c | 1c | |||
| China | 3c | 3c | |||
| Thailand | 1c | 3c | |||
| Indonesia | 9c | 9c | |||
| UK | 7c | 29c | |||
| Bonus credit when recharge online |
$7.50 | $10 | $12.50 | $17.50 | $25 |
| Credit Expiry | 30 Days | ||||
| Optus Turbo Cap | |||||
| Turbo Cap $30 | Turbo Cap $40 | Turbo Cap $50 | Turbo Cap $70 | Turbo Cap $100 | |
| My Credit | $30 | $40 | $50 | $70 | $100 |
| My Bonus | $120 | $160 | $250 | $430 | $700 |
| Prepaid Messaging Money | $150 | $200 | |||
| Prepaid Money | $200 | $200 | $300 | ||
| Total Value | $300 | $400 | $500 | $700 | $1100 |
| My Data | 150MB | 500MB | 700MB | 1GB | |
| MySpace/YouTube | Unlimited | ||||
| Credit Expiry | 30 Days | ||||
| Optus Data Blaster | |||||
| Spend $30 | Spend $40 | Spend $50 | Spend $70 | Spend $100 | |
| My Credit | $20 | $30 | $40 | $50 | $80 |
| My Bonus | $10 | $100 | $150 | $250 | $400 |
| SMS (Optus 2 Optus) | Unlimited | ||||
| Minutes (Optus 2 Optus) | 300 | 400 | Unlimited | ||
| MySpace/YouTube | Unlimited | ||||
| My Data | 50MB | 100MB | 200MB | 500MB | 1GB |
| Credit Expiry | 30 Days | ||||
| Optus Power Up | |||||
| Spend $30 | Spend $40 | Spend $50 | Spend $70 | Spend $100 | |
| My Credit | $30 | $40 | $50 | $70 | $100 |
| Power Up Money | $30 | $40 | $50 | $70 | $100 |
| MyTime Money | $30 | $40 | $50 | $70 | $100 |
| Free Standard Txt | 30 | 40 | 50 | 70 | 100 |
| Credit Expiry | 60 Days | ||||
| Optus Now & Then | |||||
| Spend $30 | Spend $40 | Spend $50 | Spend $70 | Spend $100 | |
| My Credit | $30 | $40 | $50 | $70 | $100 |
| MyTime Free Mins | 100 | 120 | 150 | 170 | 200 |
| Credit Expiry | 186 Days | ||||
| Optus Bigger & Better | |||||
| Spend $30 | Spend $40 | Spend $50 | Spend $70 | Spend $100 | |
| My Credit | $30 | $40 | $50 | $70 | $100 |
| Free Minutes (Optus 2 Optus) | 300 | 400 | 500 | 700 | 1000 |
| MyTime Minutes | 100 | 120 | 150 | 170 | 200 |
| Credit Expiry | 60 Days | ||||
Quick Summary – Rates apply to all plans excluding Talk & Txt
| Product | Call rate1 | Flagfall1 | Txt | MMS | Video MMS | Voice mail1 | Recharge | Link |
|---|---|---|---|---|---|---|---|---|
| Pay $30, $40, $50, $70 & $100 |
39c (44.5c Turbo Cap) |
35c | 25c to Optus (29c others) 35c (Int) |
25c (other 29c) |
50c + 35c flagfall |
20c (Turbo Cap – 44.5c) + flagfall |
$10, $15, $30, $40, $50, $70 or $100 |
Visit Optus Now |
Notes: 1 – rate per 30 seconds 2 – expiry period in days
More details
| Product | Pay $30 | Pay $40 | Pay $50 | Pay $70 | Pay $100 |
|---|---|---|---|---|---|
| Summary | Turbo Charge Cap – I use my phone all of the time. Bigger & better – I call other Optus prepaid mobiles all of the time. Now & then – I only use my phone now and then. Power up – I want to talk and txt people on any network. Data Blaster – I use my data and call/text others on the same network a lot. | ||||
| WAP GPRS | Zoo Browsing. $1.32 per 60KB + 22¢ flagfall | ||||
| Video Calls1 | 50¢ + 35¢ Flagfall | ||||
| Optus definitions | MyCredit & MyBonus - Credit for national & international calls & text, internet browsing & international roaming. Pre-Paid Messaging Money – Credit to SMS/MMS any other Optus Pre-Paid Mobile in Australia. Pre-Paid Money – Use to make calls, SMS, MMS or video calls to other Optus Pre-Paid mobiles in Australia. MyData – Bonus Data that can be used within Australia on internet browsing and downloading content. MySpace mobile & YouTube – Unlimited access through Optus Zoo only. | ||||
| Recharge locations | Online, instore, via phone or via ATM | ||||
| International Roaming | AutoRoam is automatically active for Pre-Paid; however you must have valid (and sufficient) MyCredit or MyBonus (for Turbo Cap & Data Blaster) funds in order to roam overseas. | ||||
| 1300 & 1800 numbers1 | |||||
| Website | www.optus.com.au | ||||
| Phone | 1300 555 002 | ||||
Notes: 1 – rate per 30 seconds 2 – expiry period in days


