Quick Summary
| Product | Call rate1 | Flagfall | TXT | MMS | Data | Call Cap/Credit | Voice mail1 | Extras | Value2 | Charges | More |
|---|---|---|---|---|---|---|---|---|---|---|---|
| These plans expire 31/3/2013 | |||||||||||
| S | 90c^ | 35c | 25c | 55c | 200MB | $150 Calls/TXT + $135 to Vaya | 90c^ | Free Facebook/Twitter. Excess data 26.4c/MB | $2.15/69 calls | $7/mth + $20 for sim | |
| M | 25c | 55c | 1.5GB | $500 Calls/TXT + $500 to Vaya | $2.15/232 calls | $11/mth + $20 for sim | |||||
| L | Unlimited | 55c | 2GB | $700 Calls + $900 to Vaya + Unlimited TXT | $2.15/325 calls | $17/mth + $20 for sim | |||||
| XL | 55c | 3GB | $850 Calls + $1900 to Vaya + Unlimited TXT | $2.15/395 calls | $29/mth + $20 for sim | ||||||
| Unlimited | Unlimited | Unlimited | 4GB | Unlimited Calls/TXT | Free Facebook/Twitter. Excess data 24c/MB |
Unlimited calls | $29/mth + $20 for sim | ||||
| 4G Mobile Plans – Power Plans/Skinny | |||||||||||
| PowerPlan 9 | 90c | 35c | 25c | 55c | 100MB | $50 Calls/TXT | 90c | Excess data 4c/MB. Add 1GB for $7. | $2.15/23 calls | $9/mth + $20 for sim | Buy Vaya |
| PowerPlan 16 | 25c | 500MB | $200 Calls/TXT | $2.15/93 calls | $16/mth + $20 for sim | ||||||
| PowerPlan 22 | Unlimited | 1.5GB | $650 Calls/TXT + unlimited to Vaya | $2.15/302 calls | $22/mth + $20 for sim | ||||||
| PowerPlan 34 | 2GB | $850 Calls/TXT + unlimited to Vaya | $2.15/395 calls | $34/mth + $20 for sim | |||||||
| PowerPlan 45 | 3GB | Unlimited Calls/TXT | Unlimited calls | $45/mth + $20 for sim | |||||||
| Skinny 14 | 90c | 35c | 25c | 55c | 100MB | $200 Calls/TXT | 90c | Excess data 4c/MB. Add 1GB for $7. | $2.15/93 calls | $14/mth + $20 for sim | |
| Skinny 18 | Unlimited | $650 Calls/TXT + unlimited to Vaya | $2.15/302 calls | $18/mth + $20 for sim | |||||||
| Skinny 28 | $850 Calls/TXT + unlimited to Vaya | $2.15/395 calls | $28/mth + $20 for sim | ||||||||
| Skinny 40 | Unlimited Calls/TXT | Unlimited calls | $40/mth + $20 for sim | ||||||||
| Sim Only Mobile Review – Vaya Sim Only Mobile Plans (March 2013) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Vaya Mobile have really cared out a market for themselves selling very affordable mobile phone plans that don’t come with a contract but with great value in calls and data. Over the past 6 months I have recommended their services to several of my friends and their friends who have started with an Optus prepaid mobile plan and are looking for a better deal. From 1 April 2013, the new PowerPlan (4G) and Skinny plans come into play which means that value has fallen slightly. You can compare the old and new plans above. No one wants to see prices going up or value falling but if discount providers like Vaya are doing it then the pressure is on from the wholesalers (Optus) in this case.
I have had the pleasure to experience Vaya customer support and their online portal on several occasions on a couple of occasions and it has in all cases been good. Phone support on a Saturday or Sunday is great news. The online portal is easy to use as well. Best of all they have a automated block on excess spending with data turning off when you reach your max allowance. The new Power Plans are 4G enabled, which means if you have a 4G phone you can enjoy 4G speeds. If you don’t and only have 3G, then you can enjoy 3G speeds. The value is still there and very competitive compared to the likes of Live Connected, Exetel and others. If you are simply after a plan with little data and more calls, then the new Skinny plans give you the same value as the PowerPlans when it comes to calls without the data and a slight discount on the monthly charge. One thing to note is that when you sign up and activate, Vaya takes one month in advance and then charges you pro-rata for the actual charges for the first month. Your actual allowance for the month is also pro-rata. I suspect this is used to protect them should you not pay your final bill |
1: Call rate per minute. ^Rates charged per 30 secs. 2: Cost of a 2 Min Call + Number of 2 min calls with credit provided.
More details
| Product | FlexiPlans | PowerPlans |
|---|---|---|
| Network | Optus 3G | Optus 4G |
| Summary | Low – High level users | |
| Tethering | Yes | |
| Activation | $20 Sim Pack | |
| Cost of 2 Min Call | $2.15 | |
| Data p/MB | 25c/MB | 4c/MB |
| Data Increments | Per 1KB | Per 1MB |
| International TXT/MMS | 35c/NA | |
| Video Calls | NA | |
| 13/1300/1800 | 90c/min + 35c flagfall | |
