![]() |
GRLMobile have released two sim only plans, GrlBasic and GrlCap. If you only use your phone every now and then, but want the peace of mind of knowing your phone’s always there when you need it, then GRLmobile™ Post Paid Basic is perfect for you. On the other hand, with GRLMobile Cap plans you no longer need to worry about running out of credit. GRLmobile Post Paid cap plans ensure you don’t have to top again and gives you the peace of mind knowing you will always have credit. |
Quick Summary
| Product | Call rate1 | Flagfall1 | Txt | Expiry | MMS | Data | Call Cap/Credit | Voice mail1 | Charges | More |
|---|---|---|---|---|---|---|---|---|---|---|
| GrlCap $19 | 39c | 35c | 25c | Never | 50c | 500MB then 25c p/MB |
$66 Credit + $66 to Vodafone | Call rates | $19 p/mth | Buy now! |
| GrlCap $29 | $165 Credit + $165 to Vodafone | $29 p/mth | ||||||||
| GrlCap $39 | $385 Credit + $385 to Vodafone | $39 p/mth | ||||||||
| GrlCap $49 | $715 Credit + $715 to Vodafone | $49 p/mth | ||||||||
| GrlBasic $10 | 15c | 15c | $11 Credit + $11 to Vodafone | $10 p/mth | ||||||
| GrlBasic $30 | $33 Credit + $33 to Vodafone | $30 p/mth | ||||||||
| GrlBasic $50 | $55 Credit + $55 to Vodafone | $50 p/mth | ||||||||
| GrlBasic $100 | $110 Credit + $110 to Vodafone | $100 p/mth |
| Prepaid Mobile Review – Grl Mobile Sim Only Plans |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Coming soon! |
