![]() |
TransACT offers a broad range of no contract mobile plans to suit any budget, starting with the $19 Cap which offers $100 worth of credit to the $89 Cap offering $750 in credit. |
Quick Summary
| Product | Call rate1 | Flagfall1 | Txt | Expiry | MMS | Data | Call Cap/Credit | Voice mail1 | Charges | More |
|---|---|---|---|---|---|---|---|---|---|---|
| Cap 19 | 45c | 35c | 25c | Never | 75c | 4c p/KB | $100 Credit | 45c | $19 | More info.. |
| Cap 29 | 45c | 35c | 25c | Never | 75c | 4c p/KB | $160 Credit | 45c | $29 | |
| Cap 39 | 45c | 35c | 25c | Never | 75c | 4c p/KB | $250 Credit | 45c | $39 | |
| Cap 49 | 40c | 35c | 25c | Never | 75c | 4c p/KB | $350 Credit | 40c | $49 | |
| Cap 69 | 40c | 35c | 25c | Never | 75c | 4c p/KB | $500 Credit | 40c | $69 | |
| Cap 89 | 40c | 35c | 25c | Never | 75c | 4c p/KB | $750 Credit | 40c | $89 |
| Prepaid Mobile Review – TransACT CapFLEXI Mobile Plans |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Coming soon! |
More details
| Product | All |
|---|---|
| WAP GPRS | 1.5¢ per KB |
| Video Calls1 | 50c |
Notes: 1 – p/30 secs

