![]() |
GreenMobiles is excited to offer a special deal for a limited time on our great value, no contract mobile cap plans.Not only were our no contract mobile phone plans already great value, we have now reduced them by a further $20 per month. No risk, no contract, no worries – we are confident that you will be so enamoured by our great coverage and fantastic service that we don’t need to force you into a contract, and on top of that, check out what you get for the ridiculously low monthly rates we are offering: |
Quick Summary
| Product | Call rate1 | Flagfall1 | Txt | MMS | Data | Call Cap/Credit | Voice mail1 | Charges | More |
|---|---|---|---|---|---|---|---|---|---|
| GreenPlan 19 | 45c | 35c | 25c | 50c | 50MB | $80 calls/text | Standard charges |
$19 | Buy Green Mobiles |
| GreenPlan 29 | 100MB | $200 calls/text | $29 | ||||||
| GreenPlan 39 | 200MB | $350 calls/text | $29 | ||||||
| GreenPlan 49 | 500MB | $550 calls/text | $49 | ||||||
| GreenPlan 69 | 750MB | $700 calls/text | $59 | ||||||
| GreenPlan 79 | 1GB | $900 calls/text | $79 | ||||||
| GreenPlan 129 | 1.5GB | $1250 calls/text | $109 |
| Prepaid Mobile Review – Green Mobile Mobile Plans |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Coming soon! |
More details
| Product | |
|---|---|
| Summary | |
| Data | Excess $1/MB |
| Video Calls1 |
Notes: 1 – p/30 secs
