<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Quicksearch &#8211; Best Sim Only Plans</title>
	<atom:link href="http://prepaidplans.com.au/2009/10/quicksearch-best-sim-only-plans/feed/" rel="self" type="application/rss+xml" />
	<link>http://prepaidplans.com.au/2009/10/quicksearch-best-sim-only-plans/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=quicksearch-best-sim-only-plans</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 11:14:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: When it isn&#8217;t quite prepaid &#8211; Savvyextreme &#124; Prepaid Mobile &#38; Prepaid Broadband Blog</title>
		<link>http://prepaidplans.com.au/2009/10/quicksearch-best-sim-only-plans/#comment-472</link>
		<dc:creator>When it isn&#8217;t quite prepaid &#8211; Savvyextreme &#124; Prepaid Mobile &#38; Prepaid Broadband Blog</dc:creator>
		<pubDate>Wed, 28 Dec 2011 11:48:35 +0000</pubDate>
		<guid isPermaLink="false">http://prepaidplans.com.au/?p=3369#comment-472</guid>
		<description>[...] you just $38 per month, which is actually a very good offer when you compare it the other &#8220;Unlimited&#8221; plans out there. Savvytel have actually called this a &#8220;prepaid&#8221; plan, however [...]</description>
		<content:encoded><![CDATA[<p>[...] you just $38 per month, which is actually a very good offer when you compare it the other &#8220;Unlimited&#8221; plans out there. Savvytel have actually called this a &#8220;prepaid&#8221; plan, however [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Test Home &#124; Prepaid iPhone 4</title>
		<link>http://prepaidplans.com.au/2009/10/quicksearch-best-sim-only-plans/#comment-341</link>
		<dc:creator>Test Home &#124; Prepaid iPhone 4</dc:creator>
		<pubDate>Wed, 28 Sep 2011 12:30:21 +0000</pubDate>
		<guid isPermaLink="false">http://prepaidplans.com.au/?p=3369#comment-341</guid>
		<description>[...] Live Connected &#8211; Pioneer Medium $900 calls, 1.5GB data + No Contract $9.99/mth until 31/12/11 ... [...]</description>
		<content:encoded><![CDATA[<p>[...] Live Connected &#8211; Pioneer Medium $900 calls, 1.5GB data + No Contract $9.99/mth until 31/12/11 &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Club Telco Sim Only &#124; Prepaid iPhone 4</title>
		<link>http://prepaidplans.com.au/2009/10/quicksearch-best-sim-only-plans/#comment-330</link>
		<dc:creator>Club Telco Sim Only &#124; Prepaid iPhone 4</dc:creator>
		<pubDate>Fri, 23 Sep 2011 10:19:31 +0000</pubDate>
		<guid isPermaLink="false">http://prepaidplans.com.au/?p=3369#comment-330</guid>
		<description>[...] The mobile plans consist of 3 plans starting with Club $20, which offers $200 in calls, unlimited ClubTelco to ClubTelco (all plans have this) calls plus 500MB of data. The next plan is Club $30 with $500 in calls and 1GB data, then you have the Club Mega Cap with Unlimited Calls and Text and a huge 3GB of data. The monthly cost of the Mega Cap is $60. A key difference between it and some others out there is that it includes $100 of international calls. This cap was just launched this week (I suspect in response to Amaysim&#8217;s Unlimited plan). You can compare the ClubTelco and the Amaysim Unlimited plans here. [...]</description>
		<content:encoded><![CDATA[<p>[...] The mobile plans consist of 3 plans starting with Club $20, which offers $200 in calls, unlimited ClubTelco to ClubTelco (all plans have this) calls plus 500MB of data. The next plan is Club $30 with $500 in calls and 1GB data, then you have the Club Mega Cap with Unlimited Calls and Text and a huge 3GB of data. The monthly cost of the Mega Cap is $60. A key difference between it and some others out there is that it includes $100 of international calls. This cap was just launched this week (I suspect in response to Amaysim&#8217;s Unlimited plan). You can compare the ClubTelco and the Amaysim Unlimited plans here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ClubTelco Mobile &#124; Prepaid Mobile &#38; Prepaid Internet Plans</title>
		<link>http://prepaidplans.com.au/2009/10/quicksearch-best-sim-only-plans/#comment-288</link>
		<dc:creator>ClubTelco Mobile &#124; Prepaid Mobile &#38; Prepaid Internet Plans</dc:creator>
		<pubDate>Wed, 15 Jun 2011 10:49:42 +0000</pubDate>
		<guid isPermaLink="false">http://prepaidplans.com.au/?p=3369#comment-288</guid>
		<description>[...] data. This is one of the most competitive offers when it comes to $50 caps. You can compare them here. The next level up is Club $80 with $2000 in calls and 1.5GB and then Club $100 with $5000 in calls [...]</description>
		<content:encoded><![CDATA[<p>[...] data. This is one of the most competitive offers when it comes to $50 caps. You can compare them here. The next level up is Club $80 with $2000 in calls and 1.5GB and then Club $100 with $5000 in calls [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ClubTelco Mobile Plans &#124; Prepaid Mobile &#38; Prepaid Broadband Blog</title>
		<link>http://prepaidplans.com.au/2009/10/quicksearch-best-sim-only-plans/#comment-287</link>
		<dc:creator>ClubTelco Mobile Plans &#124; Prepaid Mobile &#38; Prepaid Broadband Blog</dc:creator>
		<pubDate>Mon, 13 Jun 2011 05:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://prepaidplans.com.au/?p=3369#comment-287</guid>
		<description>[...] data. This is one of the most competitive offers when it comes to $50 caps. You can compare them here. The next level up is Club $80 with $2000 in calls and 1.5GB and then Club $100 with $5000 in calls [...]</description>
		<content:encoded><![CDATA[<p>[...] data. This is one of the most competitive offers when it comes to $50 caps. You can compare them here. The next level up is Club $80 with $2000 in calls and 1.5GB and then Club $100 with $5000 in calls [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amaysim Unlimited Special Offer &#124; Prepaid Mobile &#38; Prepaid Internet Plans</title>
		<link>http://prepaidplans.com.au/2009/10/quicksearch-best-sim-only-plans/#comment-279</link>
		<dc:creator>Amaysim Unlimited Special Offer &#124; Prepaid Mobile &#38; Prepaid Internet Plans</dc:creator>
		<pubDate>Sun, 05 Jun 2011 06:16:27 +0000</pubDate>
		<guid isPermaLink="false">http://prepaidplans.com.au/?p=3369#comment-279</guid>
		<description>[...] Want to know why we think it&#8217;s a great deal, compare Amaysim now! [...]</description>
		<content:encoded><![CDATA[<p>[...] Want to know why we think it&#8217;s a great deal, compare Amaysim now! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vodafone Infinite Plans &#124; Prepaid Mobile &#38; Prepaid Broadband Blog</title>
		<link>http://prepaidplans.com.au/2009/10/quicksearch-best-sim-only-plans/#comment-270</link>
		<dc:creator>Vodafone Infinite Plans &#124; Prepaid Mobile &#38; Prepaid Broadband Blog</dc:creator>
		<pubDate>Mon, 16 May 2011 13:04:22 +0000</pubDate>
		<guid isPermaLink="false">http://prepaidplans.com.au/?p=3369#comment-270</guid>
		<description>[...] admit I found out that the Vodafone Infinite plans were available as a Sim Only no contract a little late. I had obviously heard about the Infinite [...]</description>
		<content:encoded><![CDATA[<p>[...] admit I found out that the Vodafone Infinite plans were available as a Sim Only no contract a little late. I had obviously heard about the Infinite [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spin Internet Sim Only &#124; Prepaid Mobile &#38; Prepaid Internet Plans</title>
		<link>http://prepaidplans.com.au/2009/10/quicksearch-best-sim-only-plans/#comment-267</link>
		<dc:creator>Spin Internet Sim Only &#124; Prepaid Mobile &#38; Prepaid Internet Plans</dc:creator>
		<pubDate>Sat, 14 May 2011 13:29:45 +0000</pubDate>
		<guid isPermaLink="false">http://prepaidplans.com.au/?p=3369#comment-267</guid>
		<description>[...] Another great find. Spin plans need to be promoted more so that they get noticed. Will certainly be adding Spins Sim Only plans to our Quick Search guide. [...]</description>
		<content:encoded><![CDATA[<p>[...] Another great find. Spin plans need to be promoted more so that they get noticed. Will certainly be adding Spins Sim Only plans to our Quick Search guide. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iiNet Sim Only Plans &#124; Prepaid Mobile &#38; Prepaid Broadband Blog</title>
		<link>http://prepaidplans.com.au/2009/10/quicksearch-best-sim-only-plans/#comment-221</link>
		<dc:creator>iiNet Sim Only Plans &#124; Prepaid Mobile &#38; Prepaid Broadband Blog</dc:creator>
		<pubDate>Wed, 15 Dec 2010 10:22:22 +0000</pubDate>
		<guid isPermaLink="false">http://prepaidplans.com.au/?p=3369#comment-221</guid>
		<description>[...]  on December 15, 2010    Two weeks out from Christmas and we have a flood of sim only mobile plans coming onto the Australian mobile [...]</description>
		<content:encoded><![CDATA[<p>[...]  on December 15, 2010    Two weeks out from Christmas and we have a flood of sim only mobile plans coming onto the Australian mobile [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prepaid Mobile Plans Newsletter &#8211; Issue 18 &#124; Prepaid Mobile &#38; Prepaid Broadband Blog</title>
		<link>http://prepaidplans.com.au/2009/10/quicksearch-best-sim-only-plans/#comment-152</link>
		<dc:creator>Prepaid Mobile Plans Newsletter &#8211; Issue 18 &#124; Prepaid Mobile &#38; Prepaid Broadband Blog</dc:creator>
		<pubDate>Sat, 07 Aug 2010 04:10:42 +0000</pubDate>
		<guid isPermaLink="false">http://prepaidplans.com.au/?p=3369#comment-152</guid>
		<description>[...] Virgin is certainly not the only no contract plan that is worth considering if data is your motivation. Check out KISS Mobile, Think Mobile as well as Live Connected. Each of these plans give you close to 1GB for between $20 and $40 per month. Remember these are all no contract plans. You can compare them all here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Virgin is certainly not the only no contract plan that is worth considering if data is your motivation. Check out KISS Mobile, Think Mobile as well as Live Connected. Each of these plans give you close to 1GB for between $20 and $40 per month. Remember these are all no contract plans. You can compare them all here. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: prepaidplans.com.au @ 2012-02-10 06:26:47 -->
