<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TPG Mobile Sim Only</title>
	<atom:link href="http://prepaidplans.com.au/2009/09/tpg-mobile-sim-only/feed/" rel="self" type="application/rss+xml" />
	<link>http://prepaidplans.com.au/2009/09/tpg-mobile-sim-only/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tpg-mobile-sim-only</link>
	<description></description>
	<lastBuildDate>Mon, 21 May 2012 11:32:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: GETTING STUNG BY INTERNATIONAL CALL RATES &#124; Prepaid Mobile &#38; Prepaid Broadband Blog</title>
		<link>http://prepaidplans.com.au/2009/09/tpg-mobile-sim-only/#comment-560</link>
		<dc:creator>GETTING STUNG BY INTERNATIONAL CALL RATES &#124; Prepaid Mobile &#38; Prepaid Broadband Blog</dc:creator>
		<pubDate>Sun, 22 Apr 2012 10:08:44 +0000</pubDate>
		<guid isPermaLink="false">http://prepaidplans.com.au/?p=3155#comment-560</guid>
		<description>[...] final plan is from TPG. For $35 per month you receive $1000 in calls and 3GB of data. Calls to Ireland are $1.80/min with [...]</description>
		<content:encoded><![CDATA[<p>[...] final plan is from TPG. For $35 per month you receive $1000 in calls and 3GB of data. Calls to Ireland are $1.80/min with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Can you top this smartphone cap? &#124; Prepaid Mobile &#38; Prepaid Broadband Blog</title>
		<link>http://prepaidplans.com.au/2009/09/tpg-mobile-sim-only/#comment-520</link>
		<dc:creator>Can you top this smartphone cap? &#124; Prepaid Mobile &#38; Prepaid Broadband Blog</dc:creator>
		<pubDate>Mon, 05 Mar 2012 10:24:09 +0000</pubDate>
		<guid isPermaLink="false">http://prepaidplans.com.au/?p=3155#comment-520</guid>
		<description>[...] with the $39.99 Zen plan, but you need to spend $40 each month, not $29 with a 45 days recharge. TPG&#8217;s Infinity &amp; Beyond also gives you 5GB but you need to spend $45 per month for this plan. On the prepaid side of [...]</description>
		<content:encoded><![CDATA[<p>[...] with the $39.99 Zen plan, but you need to spend $40 each month, not $29 with a 45 days recharge. TPG&#8217;s Infinity &amp; Beyond also gives you 5GB but you need to spend $45 per month for this plan. On the prepaid side of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TPG Super Saver Mobile Plans &#124; Prepaid Mobile &#38; Prepaid Broadband Blog</title>
		<link>http://prepaidplans.com.au/2009/09/tpg-mobile-sim-only/#comment-327</link>
		<dc:creator>TPG Super Saver Mobile Plans &#124; Prepaid Mobile &#38; Prepaid Broadband Blog</dc:creator>
		<pubDate>Sun, 18 Sep 2011 03:23:08 +0000</pubDate>
		<guid isPermaLink="false">http://prepaidplans.com.au/?p=3155#comment-327</guid>
		<description>[...] late this week released the TPG Super Value Mobile Plans, replacing their former SIM Only No Contract mobile [...]</description>
		<content:encoded><![CDATA[<p>[...] late this week released the TPG Super Value Mobile Plans, replacing their former SIM Only No Contract mobile [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reviews &#8211; Spin Internet Sim Only &#124; Prepaid Mobile &#38; Prepaid Internet Plans</title>
		<link>http://prepaidplans.com.au/2009/09/tpg-mobile-sim-only/#comment-268</link>
		<dc:creator>Reviews &#8211; Spin Internet Sim Only &#124; Prepaid Mobile &#38; Prepaid Internet Plans</dc:creator>
		<pubDate>Sun, 15 May 2011 11:19:35 +0000</pubDate>
		<guid isPermaLink="false">http://prepaidplans.com.au/?p=3155#comment-268</guid>
		<description>[...] With a call rate of 9.5c per 30 seconds, this is pretty competitive. Doesn&#8217;t quite match the TPG Pay As You Go plan when it comes to data but the call rate is equal (although TPG&#8217;s is charged per [...]</description>
		<content:encoded><![CDATA[<p>[...] With a call rate of 9.5c per 30 seconds, this is pretty competitive. Doesn&#8217;t quite match the TPG Pay As You Go plan when it comes to data but the call rate is equal (although TPG&#8217;s is charged per [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spin Internet Sim Only &#124; Prepaid Mobile &#38; Prepaid Internet Plans</title>
		<link>http://prepaidplans.com.au/2009/09/tpg-mobile-sim-only/#comment-266</link>
		<dc:creator>Spin Internet Sim Only &#124; Prepaid Mobile &#38; Prepaid Internet Plans</dc:creator>
		<pubDate>Sat, 14 May 2011 13:28:26 +0000</pubDate>
		<guid isPermaLink="false">http://prepaidplans.com.au/?p=3155#comment-266</guid>
		<description>[...] With a call rate of 9.5c per 30 seconds, this is pretty competitive. Doesn&#8217;t quite match the TPG Pay As You Go plan when it comes to data but the call rate is equal (although TPG&#8217;s is charged per [...]</description>
		<content:encoded><![CDATA[<p>[...] With a call rate of 9.5c per 30 seconds, this is pretty competitive. Doesn&#8217;t quite match the TPG Pay As You Go plan when it comes to data but the call rate is equal (although TPG&#8217;s is charged per [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: prepaidplans.com.au @ 2012-05-21 20:33:02 -->
