![]() |
Telstra’s Casual plans give you the flexibility you want without committing to a contract. You get low rates based on the amount you choose to spend each month and an amount of included calls. |
Quick Summary
| Product | Call rate1 | Flagfall | TXT | MMS | Data | Call Cap/Credit | Voice mail1 | Extras | Value2 | Charges | More |
|---|---|---|---|---|---|---|---|---|---|---|---|
| $10 | $1 | 27c | 25c | 50c | $2/MB | 30c | $2.27/0 calls | $10/mth | Buy Now | ||
| $20 | 94c | $20 of calls | $2.15/9 calls | $20/mth | |||||||
| $30 | 88c | $30 of calls | $2.03/14 calls | $30/mth | |||||||
| $40 | 72c | $40 of calls | $1.71/23 calls | $40/mth | |||||||
| No Lockin $40 | 99c | 40c | Unlimited | 250MB | $300 Calls/TXT | 99c | 1GB bonus until 1 July 2013. 10c/MB excess data. Unlimited nights from 7pm – 7am weeknights. | $2.38/126 calls | $40/mth | ||
| No Lockin $60 | 1GB | $600 Calls/TXT | $2.38/252 calls | $60/mth | |||||||
| No Lockin $80 | 1.5GB | $800 Calls/TXT + unlimited nights | Unlimited | $2.38/336 calls | $80/mth | ||||||
| No Lockin $100 | 2GB | $900 Calls/TXT + unlimited nights/weekends | $2.38/378 | $100/mth | |||||||
| No Locking $130 | 3GB | Unlimited Calls/TXT | Unlimited Calls | $130/mth |
| Sim Only Mobile Review – Telstra Casual Mobile Plans (May 2012) |
|---|
| This is a product area that I would have expected both Telstra and Optus to do much more in. As you can see from above, the plans from Telstra are really quite poor in value. The credit offered is equal to the amount paid each month. The only advantage is that the call rate falls the more you decide to spend. The plans come with no data it is all pay as you go at $2/MB. To spend $40 each month and only receive 23, 2 minute calls you would need to be desperate to use the Telstra network as there are lots of plans which offer much better value than these. Yes they are either on the Optus or Vodafone network so you need to make sure the coverage offered by these networks works for you. Network coverage is really all these plans have to offer. |
1: Call rate per minute. ^Rates charged per 30 secs. 2: Cost of a 2 Min Call + Number of 2 min calls with credit provided.
More details
| Product | Telstra Casual Plans | Telstra No Lockin |
|---|---|---|
| Network | Telstra Next G | Telstra NextG/4G |
| Summary | Low Volume Users | High Volume Users |
| Tethering | Yes | |
| Activation | NA | |
| Cost of 2 Min Call | $1.71 – $2.27 | $2.38 |
| Data p/MB | $2/MB | 10c/MB |
| Data Increments | Per MB | |
| International TXT/MMS | 25c/75c | 50c/75c |
| Video Calls | NA | 99c + 40c flagfall |
| 13/1300/1800 | Standard call rates + 27c flagfall | 99c + 40c flagfall |
