![]() |
Telstra’s Casual plans give you the flexibility you want without committing to a contract. You get low rates based on the amount you choose to spend each month and an amount of included calls. |
Quick Summary
| Product | Call rate1 | Flagfall1 | Txt | Expiry2 | MMS | Internet | Call Cap/Credit | Voice mail1 | Charges | More |
|---|---|---|---|---|---|---|---|---|---|---|
| $10 | 50c | 27c | 25c | No Contract | 50c | 5c Per 10KB session | 30c | More info.. | ||
| $20 | 47c | $20 of calls | ||||||||
| $30 | 44c | $30 of calls | ||||||||
| $40 | 36c | $40 of calls | ||||||||
| $60 | 26c | $60 of calls | ||||||||
| $80 | 24c | $80 of calls | ||||||||
| $100 | 22c | $100 of calls | ||||||||
| $150 | 20c | $150 of calls | ||||||||
| $250 | 19c | $250 of calls | ||||||||
| $350 | 18c | $350 of calls |
More details
| Product | Telstra Casual Plans |
|---|---|
| Summary | |
| WAP GPRS | |
| Video Calls1 | 55c/75c (Int) |
| Calls within network | |
| 1300 & 1800 numbers1 | |
| Website | www.telstra.com.au |
| Phone |
Notes:
1 – rate per 30 seconds

