Quick Summary
| Product | Call rate1 | Flagfall | Txt | Expiry2 | MMS | Data | Call Cap/Credit | Extras | Voice mail1 | 2 Min Call3 | More |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Prepaid $10 Cap | 45c^ | 40c | 30c | 7 | 50c | $100 Credit | Free Facebook/Twitter Excess data $2/MB, increments 1MB |
45c | $2.20/45 calls | Buy Vodafone Now! | |
| Prepaid $30 Cap | Unlimited | 30 | 500MB | $450 Credit | Free Facebook/Twitter Excess data $2/MB, increments 25KB |
$2.20/204 calls | |||||
| Prepaid $50 Cap | 1GB | $1000 Credit | Free Facebook/Twitter Excess data $2/MB, increments 1MB |
$2.20/454 calls | |||||||
| Prepaid $70 Cap | 2GB | $1500 Credit | $2.20/681 calls | ||||||||
| All-time $35 | 40c^ | 40c | Unlimited | 30 | 50c | 500MB | $35 Credit, Unltd calls (nights 7pm – 7am) & weekends + Unltd to Vodafone | Free Facebook/Twitter Excess data 50c/MB, increments 25KB |
40c | $2/Unlimited calls | Buy Vodafone Now! |
| All-time $50 |
Unlimited | Unlimited | 30 | 1GB | $50 Credit | Unlimited | Unlimited calls | ||||
| All-time $90 |
Unlimited | Unlimited | 60 | 1GB | $90 Credit | Unlimited | Unlimited calls | ||||
| International $10 | 5c^ | Local 10c/ Int 15c | 15c | 30 | 50c | $10 Credit | 5c | 30c/33 calls | Buy Vodafone Now! | ||
| International $20 | 25MB | $20 Credit | Unlimited Vodafone to Vodafone talk Excess data 50c/MB, increments 25KB |
30c/66 calls | |||||||
| International $30 | 50MB | $30 Credit | 30c/100 calls | ||||||||
| International $50 | 100MB | $50 Credit | 30c/166 calls | ||||||||
| 365 Day – $20 | 44.5c^ | 35c | 28c | 365 | 50c | $2/MB | $20 Credit + 50mins to Vodafone | Excess data $2/MB, increments 25/KB | Standard call rates | $2.13/9 calls | Buy Vodafone Now! |
| 365 Day – $30 | $30 Credit + 150mins to Vodafone | $2.13/14 calls | |||||||||
| 365 Day – $50 | $50 Credit + 300mins to Vodafone | $2.13/23 calls | |||||||||
| 365 Day – $70 | $70 Credit + 400mins to Vodafone | $2.13/32 calls | |||||||||
| 365 Day – $100 | $100 Credit + 650mins to Vodafone | $2.13/46 calls | |||||||||
| 365 Day – $150 | $150 Credit + 850mins to Vodafone | $2.13/70 calls | |||||||||
| TXT & Talk – $20 | 39c^ | 35c | 28c | 60 | 50c | $2/MB | $20 Credit + 50mins to Vodafone + 20 Txt + 10mins Talk | Excess data $2/MB, increments 25/KB | Standard call rates | $1.91/15 calls | Buy Vodafone Now! |
| TXT & Talk – $30 | $30 Credit + 150mins to Vodafone + 100 Txt + 50mins Talk | $1.91/50 calls | |||||||||
| TXT & Talk – $50 | $50 Credit + 300mins to Vodafone + 200 Txt + 100mins Talk | $1.91/76 calls | |||||||||
| TXT & Talk – $70 | $70 Credit + 400mins to Vodafone + 300 Txt + 150mins Talk | $1.91/111 calls | |||||||||
| TXT & Talk – $100 | $100 Credit + 650mins to Vodafone + 500 Txt + 250mins Talk | $1.91/177 calls | |||||||||
| TXT & Talk – $150 | $150 Credit + 850mins to Vodafone + 800 Txt + 400mins Talk | $1.91/278 calls | |||||||||
| Flexi Cap $29 | 44.5c^ | 39c | 29c | 30 | 50c | 500MB | $150 Credit + $350 to Vodafone | Free Facebook/Twitter Excess data $2/MB, increments 25KB |
40c + 40c flagfall | $2.17/69 calls | Buy Vodafone Now! |
| Flexi Cap $49 | 3GB | $350 Credit + $650 to Vodafone | $2.17/161 calls | ||||||||
| Flexi Cap $79 |
4GB | $650 Credit + $850 to Vodafone | $2.17/299 calls | ||||||||
| Flexi Cap $149 | 5GB | $1250 Credit + $1250 to Vodafone | $2.17/576 calls |
| Prepaid Mobile Review – Vodafone Prepaid Mobile (April 2012) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Vodafone have expanded their Prepaid Cap range with the launch this week of the $50 prepaid cap, adding to the already popular $30 Cap. The original launched with $450 in calls, 500MB (unlimited social media) and unlimited Txt. The new $50 Cap has $1000 in calls, 3GB of data (unlimited social media) and unlimited Txt. Just note that the website says that data is charged per MB (the $30 Cap has it charged at 25KB). Credit lasts 30 days. Two minute call costs $2.20. Let’s compare it to some of the others eg Telstra, Optus, Virgin and Woolworths Mobile
From what I have collected above it is competitive but it isn’t the leader. Optus’ offer is probably the most competitive on face value but I wouldn’t write-off Telstra’s offer either. 2GB of data at per/KB is atleast as valuable as 3GB. Telstra doesn’t have unlimited social media access but they do have unlimited calls in the evening for the next 3 months (likely to be extended again). Vodafone also offer their All-time unlimited prepaid mobile plan for $50. It has unlimited calls, Txt and MMS, voicemail, 1GB data + unlimited Facebook and Twitter (data at p/25kb) plus $50 FlexiCredit to be used on anything you want. Therefore if it is calls you want to make, going unlimited is probably your best bet, although the data is lower. |
||||||||||
Notes: 1 – rate per 30 seconds. ^Charged in 1 min blocks, 2 – expiry period in days 3 – cost of a 2 minute call. Number of 2 minute calls made with $100 credit
Flexible Credit: can be used for Standard national and international voice and video calls, Standard national and international TXT1/ PXT®/ video PXT®, Voicemail, International roaming with Vodafone Traveller, 1223-Directory Assistance, 123-Ask Us Anything, ’13′, ’15′ and ’18′ numbers, Pay As You Go Mobile Internet, Premium TXT, Vodafone Central browsing and Vodafone Central Content downloads.
More details
| Product | Prepaid Cap | 365 Day Recharge | TXT & Talk | Flexi Caps | ||||
|---|---|---|---|---|---|---|---|---|
| Summary | Two Caps, the $30 and the $50 provides loads of talk time and data with unlimited Txt. | Vodafone’s 365 Day Recharge gives you the flexibility to use your credit over a whole year. Recharge before the end of your 365 day expiry and rollover any unused credit and Vodafone to Vodafone Talk minutes. | With Vodafone’s TXT & Talk Recharge you get Flexible Credit to use the way you want, you also get loads of free standard TXT and Talk minutes. Plus bonus talk minutes, anytime on the Vodafone network in Australia once your Free Talk minutes are used up. Recharge within your 60 day period and rollover any unused credit and bonus. | With Vodafone’s brand new Flexi Caps you’re free to spend your credit on a huge range of services. Use it to TXT or Talk to friends in Australia or overseas, get online on the go to email or check Facebook and download the latest music, games or TV? . It’s your credit so use it your way. Plus you’ll get bonus credit to talk to anyone, anytime on the Vodafone network in Australia. | ||||
| Video Calls1 | 90c/min + 40c flagfall | 89c/min + 35c flagfall | 78c/min + 35c flagfall | 89c/min + 39c flagfall | ||||
| Downloads | All flexible credit can be used for Vodafone Live. | |||||||
| Recharge locations | Phone, mobile, online & retail | |||||||
| International Roaming | Find out more about international roaming with Vodafone here. Vodafone says that you can use your Flexible Credit to cover any roaming charges. | |||||||
| 1300 & 1800 numbers1 | 13 & 15 numbers: standard call rates apply. 15 numbers: dependent on service you are calling | |||||||
| Website | www.vodafone.com.au | |||||||
| Phone | 1300 650 410 | |||||||
Notes:
1 – rate per 30 seconds. ^Charged in 1 min blocks
2 – expiry period in days
3 – cost of a 2 minute call. Number of 2 minute calls made with $100 credit
