Quick Summary
| Product | Call rate1^ | Flagfall | Txt | Expiry2 | MMS | Data | Call Cap/Credit | Voice mail1 | Extras | 2 Min Call3 | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anytime – $20 | 0c, 9.5c to mobiles | 29c | 14.5c | 90 | 80c | Free 5MB 2c/MB |
Minimum $20 | 4.5c | gotalk-gotalk free calls (first 5 min) and 5c SMSEasy recharge methods including Auto Top Up, Ezi-top up and Ezi-credit | 67c/29 calls | Visit gotalk Now! |
| gotalk Max – $20 | 5c | 30c | 14.5c | 90 | 80c | 2c/MB | Minimum $20 | 5c | 50c/40 calls | ||
| Aussie Extra – $20 | 4.5c | Free | 12c | 90 | 80c | Minimum $20 | 4.5c | 18c/111 calls | |||
| Straight Talk Plus – $20 | 10c | 30c | 14.5c | 90 | 80c | 10c/MB | Minimum $20 | 10c | 70c/28 calls | ||
| Ultimate $10 | 19.5c | 39c | 25c | 5 | 80c | 2c/MB | $10 Credit | 4.5c | Free calls to 40 countries gotalk-gotalk free calls (first 5 min) and 5c SMS |
$1.17/8.5 calls | Visit gotalk Now! |
| Ultimate $20 | 10 | $20 Credit + 2000 mins | $1.17/17 calls | ||||||||
| Ultimate $30 | 20 | $30 Credit + 3000 mins | $1.17/25 calls | ||||||||
| Ultimate $40 | 30 | $40 Credit + 4000 mins | $1.17/34 calls | ||||||||
| Ultimate $50 | 40 | $50 Credit + 5000 mins | $1.17/42 calls | ||||||||
| Ultimate $70 | 50 | $70 Credit + 7000 mins | $1.17/59 calls | ||||||||
| Ultimate $100 | 60 | $100 Credit + 8000 mins | $1.17/85 calls | ||||||||
| Big Talk Cap – $10 | 44.5c | 39c | 50c | 30 | 80c | 10c/MB | $40 Credit | 10c | Easy recharge methods including Auto Top Up, Ezi-top up and Ezi-credit gotalk-gotalk free calls (first 15 min) |
$2.17/18 calls | Visit gotalk Now! |
| Big Talk Cap – $20 | $100 Credit | $2.17/46 calls | |||||||||
| Big Talk Cap – $30 | $200 Credit | $2.17/92 calls | |||||||||
| Big Talk Cap – $40 | $300 Credit | $2.17/138 calls | |||||||||
| Big Talk Cap – $50 | $400 Credit | $2.17/184 calls | |||||||||
| Big Talk Cap – $100 | $800 Credit | $2.17/368 calls | |||||||||
| Global Travel Sim | Free to receive SMS worldwide. Starter Kit – $29.95 ($10 Credit) | Visit gotalk Now! | |||||||||
| Prepaid Mobile Review – gotalk (April 2012) | |||||||||||
| gotalk Prepaid Mobile now offer even cheaper call rates! National and international call rates now start from as low as 0c per minute (+29c flagfall) on the gotalk Anytime plan. gotalk also offers incredible savings on national calls with rates as low as 9c per minute to landline and mobile (with no flagfall) on the Aussie Extra plan. The Aussie Extra Plan was recently recognised as a 2012 Money Magazine winner for low and medium usage customers. makes gotalk plans quite popular is the great range. If you are looking for a cap style plan, the Ultimate and Big Caps give you loads of call time both local and international. The Ultimate plan gives you free calls to 40 international destinations eg recharge $50 and receive $50 in local calls and 5000 minutes of call time to 40 preselected international destinations. The Big Cap plan on the other hand will give you $400 in calls for your $50 recharge.
Finally if you are traveling overseas and don’t want to be messing with sim cards when you arrive, the gotal Travel Sim gives you cheap local calls in hundreds of countries plus no roaming fees when you make calls or receive them from friends in Australia. One sim card does it all for you. gotalk prepaid mobile plan key features: • Plans can be changed on every recharge |
|||||||||||
Notes:
1 – rate per 30 seconds. ^Charged in 1 min blocks
2 – expiry period in days
3 – cost of a 2 minute call. Number of 2 minute calls made using credit provided to any network (excludes calls within network). Where no minimum credit is indicated, $20 is used.
More details
| Product | gotalk |
|---|---|
| Summary | Gotalk has a range of new prepaid mobile plans that all come with very competitive international talk rates. Gotalk’s Anytime plan has International rates from 0c p/min. Look out for the Aussie Extra which comes with National call rate of 4.5c/30 sec and no flagfall. Plus all plans come with free 5 minute calls to gotalk members and cheap text. |
| Data | FREE 5MB of data every day. Standard charges apply thereafter: Aussie Extra, Anytime, Max – 2c/MB. Straight Talk/Big Talk – 10c per MB |
| Video Calls1 | Aussie Extra, Anytime, Max, Straight Talk – $1/min, Big Talk – $3/min |
| Calls within network | Anytime/Straight Talk Plus/Max/Aussie Extra: free calls up to 5 mins to other gotalk numbers (flag fall and standard charges apply after 5 minutes) and 5c SMS. Big Talk Caps – gotalk-gotalk free first 15 mins (flagfall applies) |
| Recharge locations | Phone, mobile, online & retail |
| 1300 & 1800 numbers1 | As above |
| Website | www.gotalk.com.au |
| Phone | 1800 GOTALK (1800 468 255) |
| User Guide | gotalk Prepaid Mobile Handbook |

