Quick Summary
| Product | Call rate1 | Flagfall1 | Txt | Expiry2 | MMS | Video MMS | Call Cap/Credit | Voice mail1 | Recharge | More |
|---|---|---|---|---|---|---|---|---|---|---|
| Dodo Starter Pack | 15c | 25c | 19c | $15 (60), $30 (60). $50 (90), $100 (90). | 45c | 72c | Starter Pack is $19.90 = $20 Cr + 300 mins talk with Rech $15 = $15Cr + 225 mins talk. Rech $30 = $30Cr + 450 mins talk. Rech $50 = $50Cr + 750 mins talk. Rech $100 = $100Cr + 1500 mins talk. Talk means free talk to Dodo or Vodafone mobiles |
15c | $15, $30, $50, $100 | More info.. |
| Prepaid Mobile Review – Dodo | ||||||||||
| Dodo uses the Vodafone network like so many other providers (including Crazy Johns, Just Mobile, Savvytel). Dodo doesn’t seem to do a big song and dance about their prepaid mobile offer, I can’t say I have ever seen any advertisements for it. And it isn’t such a bad offer. Lets compare it to Vodafone and see how it compares to the Cap plans. The equivalent $30 recharge with Vodafone gives you $150 credit to anyone and $150 to Vodafone, Dodo offers $30Cr to anyone and 450 minutes worth of talktime to Dodo and Vodafone customers. For $50, Vodafone offers a total of $700 credit. Dodo offers $50Cr and 750 minutes to Dodo/Vodafone. To me it actually stacks up well. What is also great is that the call rates are 15c per 30 seconds. This is much lower than Vodafone and Crazy John’s. | ||||||||||
More details
| Summary | To Sign Up to Dodo Pre-Paid Mobile you will need to purchase one of our Pre-Paid Mobile Starter Packs |
|---|---|
| WAP GPRS | $1 per 5 minutes. Chat 50c per 5 minutes |
| Video Calls1 | |
| Calls within network | Free talk to Dodo prepaid and Vodafone |
| Recharge locations | Phone, mobile, online & retail |
| 1300 & 1800 numbers1 | 1800, 1300 standard call rates |
| Website | www.dodo.com.au |
| Phone | 131602 |
Notes:
1 – rate per 30 seconds
2 – expiry period in days

