| Listed below is every prepaid mobile plan Australia has to offer. It includes every prepaid recharge offer as well and the call, Txt and data credit provided. Compare every prepaid mobile plan Australia has to offer and save! Use the Quick Prepaid Mobile Search: B, C, D, G, I, J, O, R, S, T & V | |||||||||||
| Notes: 1 – Call rate per 30 secs, 2 – expiry period in days ^ – Actual call charges in minutes | |||||||||||
| Provider | Product | Call rate1 | Flagfall | Txt | Expiry2 | MMS | Data | Call Cap/Credit | Voice mail1 | 2Min Call | Extras |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Amaysim | |||||||||||
| Amaysim As You Go | 6c^ | 12c | 90 | 49c | 5c/MB | 6c | 24c/50 calls | Starter Kit $5. 1GB Data – $9.90 (30 days) + Free Facebook /Twitter | |||
| BOOST Mobile | |||||||||||
Boost Prepaid Mobile |
Long Time – $25 | 44.5c^ | 39c | 29c | 60 | 50c | 25MB | $25 Credit | 44.5c chg p/min | $2.17/11 Calls | Free calls to Boost/Optus prepaid customers. Free Facebook/Twitter Excess $2/MB inc 1MB |
| Long Time – $30 | 60 | 30MB | $30 Credit | $2.17/13 Calls | |||||||
| Long Time – $40 | 30 | 3GB | Unlimited Talk/Text | $2.17/Unlimited | |||||||
| Long Time – $50 | 90 | 50MB | $50 Credit | $2.17/23 Calls | |||||||
| Long Time – $70 | 186 | 70MB | $70 Credit | $2.17/32 Calls | |||||||
| Long Time – $100 | 186 | 100MB | $100 Credit | $2.17/46 Calls | |||||||
| Super Cap – $10 | 44.5c^ | 39c | Unlimited | 7 | Unlimited | 60MB | $60 Credit | 44.5c + flagfall | $2.17/27 Calls | Starter pack is $19.95Free Facebook/Twitter Excess $2/MB inc 1MB |
|
| Super Cap – $15 | 10 | 90MB | $90 Credit | $2.17/41 Calls | |||||||
| Super Cap – $20 | 14 | 140MB | $140 Credit | $2.17/64 Calls | |||||||
| Super Cap – $25 | 30 | 200MB | $200 Credit | $2.17/92 Calls | |||||||
| Super Cap – $30 | 500MB | $300 Credit | $2.17/138 Calls | ||||||||
| Super Cap – $40 | 3GB | Unlimited Talk/Txt | $2.17/Unlimited | ||||||||
| Super Cap – $50 | 3GB | $1000 Credit | $2.17/460 Calls | ||||||||
| Super Cap – $70 | 4GB | $1200 Credit | $2.17/552 Calls | ||||||||
| Super Cap – $100 | 5GB | $1500 Credit | $2.17/691 Calls | ||||||||
| Day 2 Day | Recharge – $10, $15, $20 = 14 days Recharge – $25, $30, $40, $50 = 30 days Recharge – $70, $100 = 60 days |
$1/day – unlimited sms/mms + national calls + Twitter/Facebook then add $1/day – unlimited sms/mms + national calls + mobile calls + Twitter/Facebook and/or add $1/day – unlimited sms/mms + national calls + mobile calls + mobile data |
|||||||||
| Crazy Johns | |||||||||||
Crazy John’sPrepaid Mobile |
Crazy John’s Basic – $10 | 15c | 15c | 15c | 30 | 50c | 70c/MB | $10 | 15c | 75c/13 calls | GPRS Data in Increments 10KB |
| Flat Chat Unlimited | Unlimited | 30 | Unlimited | 4Gb then 3c/MB | Unlimited Calls, Txt & MMS | Unlimited | Unlimited | ||||
| Flat Chat $15 | 5c^ | 10c | 1c (max 100 p/day) | 90 | 50c | 500MB then 3c/MB | $15 | 5c^ | 30c/50 Calls | Unlimited calls to Crazy JohnsData Increments 10KB | |
| Flat Chat $25 | 90 | $25 | 30c/83 Calls | ||||||||
| Flat Chat $35 | 90 | $35 | 30c/116 Calls | ||||||||
| Flat Chat $45 | 120 | $45 | 30c/150 Calls | ||||||||
| Flat Chat $55 | 180 | $55 | 30c/183 Calls | ||||||||
| Flat Chat $95 | 365 | $95 | 30c/316 Calls | ||||||||
| Crazy John’s Caps $19 | 39c^ | 35c | 25c | 30 | 50c | 50 Txt or 500MB | $60 Credit | 39c^ | $1.91/31 Calls | Unlimited Calls to Crazy JohnsExcess data 70c/MB. Increments 10KB | |
| Crazy John’s Caps $29 | 30 | 100 Txt or 750MB | $450 Credit | $1.91/235 Calls | |||||||
| Crazy John’s Caps $49 | 45 | 150 Txt or 1.5GB | $800 Credit | $1.91/418 Calls | |||||||
| Crazy John’s Caps $79 | 60 | 200 Txt or 3GB | $1300 Credit | $1.91/680 Calls | |||||||
| Dodo Prepaid Mobile | |||||||||||
Dodo Prepaid Mobile |
Dodo – Pay As You Go $10 | 5.5c^ | 11c | 60 | 5c/MB | $10 Credit | 11c | 22c/45 Calls | Starter Pack is $2 | ||
| Dodo – Pay As You Go $20 | 90 | $20 Credit | 22c/90 Calls | ||||||||
| Dodo – Pay As You Go $30 | 90 | $30 Credit | 22c/136 calls | ||||||||
| Dodo – Pay As You Go $40 | 90 | $40 Credit | 22c/181 calls | ||||||||
| Dodo – Pay As You Go $50 | 180 | $50 Credit | 22c/227 calls | ||||||||
| Dodo – Pay As You Go $100 | 365 | $100 Credit | 22c/454 calls | ||||||||
| Dodo Unlimited | 30 | 5GB | Unlimited Calls & Txt + 100 mins International | Unlimited | |||||||
| E.Tel Prepaid Mobile | |||||||||||
| No Plan Auto-Pay – $50 | 8.8c | 19c | 18c | No expiry | 5c/MB | $50 Credit | 54.2c/92 Calls | Calls to e.mobile are free for first 5 mins (19c flagfall) | |||
| No Plan Auto-Pay 365 – $50 | 7.5c^ | 25c | 18c | 365 | 5c/MB | $50 Credit | 6c | 55c/90 Calls | |||
| China eRoaming Sim | 1.7c | Local Beijing calls: $0.042/min Calls to Aust: $0.06/min Calls from Aust: $0.067/min |
|||||||||
| gotalk Prepaid Mobile | |||||||||||
gotalk Prepaid Mobile |
Anytime | 0c^, 9.5c to mobiles | 29c | 14.5c | 90 | 80c | Free 5MB, 2c/MB | Minimum $20 | 4.5c | 67c/29 Calls | gotalk-gotalk free calls (first 5 min) and 5c SMS |
| gotalk Max | 5c^ | 30c | 14.5c | 80c | 2c/MB | Minimum $20 | 5c | 50c/40 Calls | |||
| Aussie Extra | 4.5c^ | Free | 12c | 80c | Minimum $20 | 4.5c | 18c/111 Calls | ||||
| Straight Talk Plan | 10c^ | 30c | 14.5c | 80c | 10c/MB | Minimum $20 | 10c | 70c/28 Calls | |||
| Ultimate $10 | 19.5c^ | 39c | 25c | 5 | 80c | 2c/MB | $10 Credit | 10c | $1.17/8.5 Calls | Free minutes is calls to international numbersgotalk-gotalk free calls (first 5 min) and 5c SMS | |
| Ultimate $20 | 10 | $20 Credit + 2000 mins | $1.17/17 Calls | ||||||||
| Ultimate $30 | 20 | $30 Credit + 3000 mins | $1.17/25 Calls | ||||||||
| Ultimate $40 | 30 | $40 Credit + 4000 mins | $1.17/34 Calls | ||||||||
| Ultimate $50 | 40 | $50 Credit + 5000 mins | $1.17/42 Calls | ||||||||
| Ultimate $70 | 50 | $70 Credit + 7000 mins | $1.17/59 Calls | ||||||||
| Ultimate $100 | 60 | $100 Credit + 8000 mins | $1.17/85 Calls | ||||||||
| gotalk Big Talk Cap – $10 | 44.5c^ | 39c | 50c | 30 | 80c | 10c/MB | $40 Credit | 10c | $2.17/18 Calls | Easy recharge methods including Auto Top Up, Ezi-top up and Ezi-creditgotalk-gotalk free calls (first 5 min) (flagfall applies) | |
| gotalk Big Talk Cap – $20 | $100 Credit | $2.17/46 Calls | |||||||||
| gotalk Big Talk Cap – $30 | $200 Credit | $2.17/92 Calls | |||||||||
| gotalk Big Talk Cap – $40 | $300 Credit | $2.17/138 Calls | |||||||||
| gotalk Big Talk Cap – $50 | $400 Credit | $2.17/184 Calls | |||||||||
| gotalk Big Talk Cap – $100 | $800 Credit | $2.17/368 Calls | |||||||||
| Global Travel Sim | Free to receive SMS | ||||||||||
| GT Mobile | |||||||||||
| Prepaid Sim $10 | 6c landline 12c^ mobile |
Free | 12c | 90 | 20c/MB | $10 Credit | 6c | 24c/41 Calls | Free calls to GT Mobile numbers | ||
| Prepaid Sim $20 | $20 Credit | 24c/83 Calls | |||||||||
| Prepaid Sim $30 | $30 Credit | 24c/125 Calls | |||||||||
| Hello Mobile | |||||||||||
| Supa Plan $10 | 0c^ | 35c | 10c | 90 | 75c | 3c/MB | $10 Credit | Standard Call Rates | 35c/28 Calls | Free Hello Mobile calls + 10c flagfall | |
| Saver Plan $10 | 2.5c^ | 35c | 15c | 90 | 75c | NA | $10 Credit | 45c/22 Calls | |||
| JB Hifi Prepaid | |||||||||||
JB Hifi |
JB Hifi $20 | 6c^ | 0c | 12c | 30 | 50c | 50MB | $20 Credit | Standard Call Rates | 24c/83 calls | Excess data 50c/MB |
| JB Hifi $30 | 60 | 100MB | $30 Credit | 24c/125 calls | |||||||
| JB Hifi $50 | 90 | 200MB | $50 Credit | 24c/208 calls | |||||||
| JB Hifi $100 | 180 | 500MB | $100 Credit | 24c/416 calls | |||||||
| Provider | Product | Call rate1 | Flagfall | Txt | Expiry2 | MMS | Data | Call Cap/Credit | Voice mail1 | 2Min Call | Extras |
| Notes: 1 – Call rate per 30 secs, 2 – expiry period in days, ^ – Actual call charges in minutes | |||||||||||
| Just Mobile Prepaid | |||||||||||
Just 15 Plan – $15 |
15c (billed per sec) | Free | 15c | 180 | 50c | 1c/5 seconds (WAP) | $15 Credit | 15c (billed per sec) | 60c/25 Calls | 50% bonus credit on 1st recharge | |
| Just 15 Plan – $20 | $20 Credit | 60c/33 Calls | |||||||||
| Just 15 Plan – $30 | $30 Credit | 60c/50 Calls | |||||||||
| Just 15 Plan – $50 | $50 Credit | 60c/83 Calls | |||||||||
| Just 15 Plan – $100 | $100 Credit | 60c/166 Calls | |||||||||
Prepaid Cap – $19 |
39c | 30c | 20c | 30 | 50c | 1c/5 seconds (WAP) | $120 Credit | 39c | $1.86/64 Calls | ||
| Prepaid Cap – $29 | $150 Credit | $1.86/80 Calls | |||||||||
| Prepaid Cap – $39 | $200 Credit | $1.86/107 Calls | |||||||||
| Lebara Mobile | |||||||||||
| |
Standard Plan $10 | 7.5c^ | 29c | 15c | 90 | 95c | 1MB p/day free then 5c/MB | $10 Credit | 10c | 59c/16 Calls | Free calls to Lebara for first 10 minutes 10% bonus on recharge |
| Mega Plan $39.90 | Unlimited | 30 | 95c | 1GB then 3c/MB | Unlimited Calls & Text + $10 Credit | Unlimited | Unlimited | ||||
| Mega Plan $49.90 | Unlimited Calls & Text + $20 Credit | Unlimited | |||||||||
| Mega Plan $59.90 | Unlimited Calls & Text + $30 Credit | Unlimited | |||||||||
| Lycamobile | |||||||||||
Lycamobile Prepaid |
Prepaid Sim $10 | 0c^ | 29c | 15c | 90 | 39c/MB | Free local calls and free calls to Lyca Mobiles | 6c | 29c/34 Calls | $2.50 bonus on 1st/2nd recharge |
|
| Prepaid Sim $20 | 29c/68 Calls | ||||||||||
| Prepaid Sim $30 | 29c/103 Calls | ||||||||||
| Prepaid Sim $50 | 29c/172 Calls | ||||||||||
| One Mobile |
|||||||||||
One Mobile |
Cherry Popper | 30 | $1 for Sim Card | ||||||||
| Caps $19 | 45c^ | 40c | 30c | 30 | 50c | 30c/MB | $100 Credit | 30c | $2.20/45 Calls | Unlimited Facebook, Unlimited to One Mobile, Data p/60KB |
|
| Caps $29 | $200 Credit | $2.20/90 Calls | |||||||||
| Low Riders $10 | 15c^ | 30c | 20c | 30 | 50c | 50c/MB | $10 | 30c | 90c/11 Calls | GPRS data p/60KB | |
| Low Riders $20 | $20 | 90c/22 Calls | |||||||||
| Ninja Thumbs $20 | 25c^ | 40c | 1c | 30 | 50c | 30c/MB | $20 | 30c | $1.40/14 Calls | Unlimited Facebook GPRS data p/60KB |
|
| Ninja Thumbs $30 | $30 | $1.40/21 Calls | |||||||||
| TT’s $10 | 30 | 20MB | 20 mins Credit + 20 mins to OneMobile + 20 Txt | GPRS data p/60KB | |||||||
| TT’s $20 | 30 | 50MB | 50 mins Credit + 50 mins to OneMobile + 50 Txt | ||||||||
| TT’s $30 | 180 | 100MB | 100 mins Credit + 100 mins to OneMobile + 100 Txt | ||||||||
| Da Bomb $40 | 30 | 2GB | Unlimited Calls & Txt | Unlimited Facebook/Twitter GPRS data p/60KB |
|||||||
| Optus Prepaid Mobile | |||||||||||
OptusPrepaid Mobile |
Connect 4 Less – $10 | 5c^ | 23c | 10c | 90 | 10c | 1MB free then 5c/MB | Free national first 10 mins then 10c/min | 5c | 43c/23 Calls | Recharge $10 – $100 25 international sms on online recharge |
| Optus $2 Day | Recharge – $10 – 10 days, $15 – 15 days, $20 – 20 days, $30 – 30 days, $40 – 40 days, $50 – 50 days, $70 – 70 days & $100 – 100 days | Unlimited | Unlimited Calls & Text | Unlimited | Unlimited Calls | ||||||
OptusPrepaid Mobile |
Turbo Cap Plus – $10 | 44.5c^ | 39c | 29c | 7 | 75c | 60MB | $60 Credit | Standard calls | $2.17/27 Calls | Unlimited Text/MMS |
| Turbo Cap Plus – $15 | 10 | 90MB | $90 Credit | $2.17/41 Calls | |||||||
| Turbo Cap Plus – $20 | 14 | 140MB | $140 Credit | $2.17/64 Calls | |||||||
| Turbo Cap Plus – $30 | 28 | 500MB | $300 Credit | $2.17/138 Calls | |||||||
| Turbo Cap Plus – $40 | 1GB | $600 Credit | $2.17/276 Calls | ||||||||
| Turbo Cap Plus – $50 | 44.5c^ | 3GB | $1000 Credit | $2.17/460 Calls | Unlimited calls to Optus + Text/MMS | ||||||
| Turbo Cap Plus – $70 | 5GB | $1000 Credit | $2.17/Unlimited Calls | Unlimited Calls, Text & MMS | |||||||
| Turbo Cap Plus – $100 | 7GB | $1200 Credit | $2.17/Unlimited Calls | ||||||||
| Long expiry Cap – $30 | 44.5c^ | 39c | 29c | 186 | 75c | $150 Credit | Standard calls | $2.17/69 Calls | |||
| Long expiry Cap – $40 | $200 Credit | $2.17/92 Calls | |||||||||
| Long expiry Cap – $50 | $250 Credit | $2.17/115 Calls | |||||||||
| Long expiry Cap – $70 | $300 Credit | $2.17/138 Calls | |||||||||
| Long expiry Cap – $100 | $400 Credit | $2.17/184 Calls | |||||||||
OptusPrepaid Mobile |
Crew Cap – $30 | 44.5c^ | 39c | 29c | 60 | 75c | 100MB | $170 Credit | Standard calls | $2.17/78 Calls | Unlimited Optus to Optus SMS |
| Crew Cap – $40 | 200MB | $300 Credit | $2.17/138 Calls | ||||||||
| Crew Cap – $50 | 300MB | $400 Credit | $2.17/184 Calls | ||||||||
| Crew Cap – $70 | 500MB | $600 Credit | $2.17/276 Calls | ||||||||
| Crew Cap – $100 | 700MB | $900 Credit | $2.17/414 Calls | ||||||||
| Provider | Product | Call rate1 | Flagfall | Txt | Expiry2 | MMS | Data | Call Cap/Credit | Voice mail1 | 2Min Call | Extras |
| Notes: 1 – Call rate per 30 secs, 2 – expiry period in days, ^ – Actual call charges in minutes | |||||||||||
| Red Bull Mobile | |||||||||||
Red Bull Mobile |
Access 7 – $10 | Unlimited | Unlimited | 7 | Unlimited | 750MB | All calls/text included | Unlimited | Unlimited Calls | ||
| Access 15 – $20 | 15 | 1.5GB | Unlimited Calls | ||||||||
| Access 30 – $39 | 30 | 4GB | Unlimited Calls | ||||||||
| Access 60 – $75 | 60 | 8GB | Unlimited Calls | ||||||||
| Access 180 – $199 | 180 | 4.5GB/mth | Unlimited Calls | ||||||||
| Access 365 – $365 | 365 | 5GB/mth | Unlimited Calls | ||||||||
| RevTel Prepaid Mobile | |||||||||||
RevTel Prepaid |
RevTel – $10 | 10c | 20c | 15c | 60 | 75c | $10 Credit | 10c | 60c/16 Calls | 50c Recharge fee | |
| RevTel – $20 | $20 Credit | 60c/33 Calls | |||||||||
| RevTel – $30 | $30 Credit | 60c/50 Calls | |||||||||
| RevTel – $50 | $50 Credit | 60c/83 Calls | |||||||||
| RevTel – $100 | $100 Credit | 60c/166 Calls | |||||||||
| Savvytel Prepaid Mobile | |||||||||||
![]() Savvytel Prepaid |
Credits Never Expire – $10 | 12c | 20c | 15c | 365 | 75c | 10MB | $10 Credit | 12c | 68c/14 Calls | Excess data 5c/MB |
| Credits Never Expire – $20 | 20MB | $20 Credit + 15 mins free to Savvytel | 68c/28 Calls | ||||||||
| Credits Never Expire – $30 | 30MB | $30 Credit + 24 mins free to Savvytel | 68c/42 Calls | ||||||||
| Credits Never Expire – $50 | 50MB | $50 Credit + 40 mins free to Savvytel | 68c/73 Calls | ||||||||
| Credits Never Expire – $100 | 100MB | $100 Credit + 100 mins free to Savvytel | 68c/146 Calls | ||||||||
Savvytel Prepaid |
SavvyLite – $10 |
5c^ | Free | 12c | 90 | 35c | 5c/MB | $10 Credit | 5c | 20c/50 Calls | Rollover unused credit |
| SavvyLite – $20 | $20 Credit | 20c/100 Calls | |||||||||
| SavvyLite – $30 | $30 Credit | 20c/150 Calls | |||||||||
| SavvyLite – $50 | $50 Credit | 20c/250 Calls | |||||||||
| SavvyLite – $100 | $100 Credit | 20c/500 Calls | |||||||||
Prepaid Cap $15 |
39c^ | 39c | 35c | 28 | 50c | 100MB | $50 Credit + 30 text | Standard Calls | $1.95/25 Calls | Excess Data 60c/MB | |
| Prepaid Cap $25 | 150MB | $140 Credit + 50 Text | $1.95/71 Calls | ||||||||
| Prepaid Cap $39 | 200MB | $300 Credit + 100 Text | $1.95/153 Calls | ||||||||
| Prepaid Cap $55 | 250MB | $420 Credit + 150 Text | $1.95/215 Calls | ||||||||
| Three Prepaid Mobile | |||||||||||
Three 3 Prepaid Mobile |
$29 Cap | 44c/59c roaming | 35c | 28c/45c (Int) | 30 | 50c (75c other) | 150MB then $1/MB | $150 Credit $150 Credit to 3 | 35c flagfall/ retrieval 44c |
||
| $49 Cap | 500MB then 70c/MB | $350 Credit + $350 Credit to 3 | |||||||||
| $69 Cap | 1GB then 50c/MB | $550 Credit + $550 calls 3 to 3 | |||||||||
| $99 Cap | 2GB then 40c/MB | $825 Credit + $825 Credit to 3 | |||||||||
| Bonus Plan $30 | 35c/49c Roaming | 35c | 25c/45c (Int) | 60 | 25c (75c other) | $5/MB or $8/MB roaming | $30 Credit + 50 mins to 3 +150 Free Text | 35c flagfall/ retrieval 18c |
|||
| Bonus Plan $50 | 30c/49c Roaming | $100 Credit + 150 mins to 3 +150 free Text | |||||||||
| Bonus Plan $100 | 25c/49c Roaming | $200 Credit + 150 mins to 3 +150 free Text | |||||||||
| Provider | Product | Call rate1 | Flagfall | Txt | Expiry2 | MMS | Data | Call Cap/Credit | Voice mail1 | 2Min Call | Extras |
| Notes: 1 – Call rate per 30 secs, 2 – expiry period in days, ^ – Actual call charges in minutes | |||||||||||
| Telstra Prepaid Mobile | |||||||||||
| Simplicity – $20 | 7.5c^ | Free | 12c | 30 | 10c/MB | $20 Credit | 7.5c | 30c/66 Calls | |||
| Simplicity – $20 | 60 | $30 Credit | 30c/100 Calls | ||||||||
| Simplicity – $20 | 90 | $50 Credit | 30c/166 Calls | ||||||||
| Simplicity – $20 | 180 | $100 Credit | 30c/333 Calls | ||||||||
| Text & Data – $20 | 39c^ | 39c | 29c (1c to Telstra) | 30 | 50c | $20 Credit | 30c + 35c flagfall | $1.95/10 Calls | Start up kit $25 Credit $2/MB chg p100/KB |
||
| Text & Data – $30 | 500MB | $30 Credit + 200 free Text | $1.95/15 Calls | ||||||||
| Text & Data – $40 | 1.5GB | $40 Credit + 800 free Text | $1.95/20 Calls | ||||||||
| Text & Data – $50 | 3GB | $50 Credit + Unltd Text | $1.95/25 Calls | ||||||||
| Text & Data – $80 | 4GB | $80 Credit + Unltd Text | $1.95/41 Calls | ||||||||
| |
Long Life – $30 | 40c | 35c | 25c | 180 | 50c | $30 Credit | 30c + 35c flagfall | $1.95/15 Calls | Start up kit $25 Credit $2/MB chg p/KB |
|
| Long Life – $40 | 180 | $40 Credit | $1.95/20 Calls | ||||||||
| Long Life – $60 | 365 | $60 Credit | $1.95/30 Calls | ||||||||
| Long Life – $100 | 365 | $100 Credit | $1.95/51 Calls | ||||||||
| Talk & Txt+ $30 | 40c | 35c | 25c | 30 | 50c | 100 Minutes + 200 Txt | 30c + 35c flagfall | $1.95/50 Calls | $2/MB chg p/KB | ||
| Talk & Txt+ $40 | 200 Minutes + 400 Txt | $1.95/100 Calls | |||||||||
| Talk & Txt+ $60 | 300 Minutes + 600 Txt | $1.95/150 Calls | |||||||||
| Talk & Txt+ $100 | 500 Minutes + 1000 Txt | $1.95/250 Calls | |||||||||
| Prepaid Cap Encore $30 | 44.5c^ | 39c | 29c | 30 | 50c | 400MB | $250 Credit | 30c + 35c flagfall | $2.17/115 Calls | Unlimited talk/text 6pm till 6am (ends 23/4/12)$2/MB chg p/KB | |
| Prepaid Cap Encore $40 | 800MB | $550 Credit | $2.17/253 Calls | ||||||||
| Prepaid Cap Encore $50 | 2GB | $1000 Credit | $2.17/460 Calls | ||||||||
| Prepaid Cap Encore $70 | 3GB | $1500 Credit | $2.17/691 Calls | ||||||||
| Prepaid Cap Encore $100 | 4GB | $2000 Credit | $2.17/920 Calls | ||||||||
| Virgin Prepaid Mobile | |||||||||||
Virgin Mobile |
Simple $19 | 7.5c^ | Nil | 15c | 90 | 60c | 100MB then .2c/KB | $19 Credit | Free in Oz | 60c/31 Calls | Credit/data rolls over |
| Simple $29 | $29 Credit | 60c/48 Calls | |||||||||
| Simple $49 | $49 Credit | 60c/81 Calls | |||||||||
| Simple $79 | $79 Credit | 60c/131 Calls | |||||||||
| Simple $99 | $99 Credit | 60c/165 Calls | |||||||||
Virgin Bean Counter |
Bean Counter $25 | 5c | 25c | 10c (Int 25c) | 45 | 60c | .2c/KB | $25 Credit | Free in Oz | 45c/55 Calls | |
| Textalot | Textalot $10 | 39c^ | 40c | Unlimited | 14 | 60c | 200MB then .2c/KB | $10 Credit | Free in Oz | $1.96/5 Calls | |
Virgin Mobile |
Topless $19 | Unlimited | Unlimited | 7 | Unlimited | 1GB then .2c/KB | $19 Intnl Credit | Free in Oz | Unlimited Calls | Credit/data rolls over | |
| Topless $29 | 14 | $29 Intnl Credit | Unlimited Calls | ||||||||
| Topless $49 | 30 | $100 Intnl Credit | Unlimited Calls | ||||||||
| Topless $79 | 45 | $150 Intnl Credit | Unlimited Calls | ||||||||
| Topless $99 | 60 | $250 Intnl Credit | Unlimited Calls | ||||||||
| Your Caps $19 | 45c^, Free to Virgin | 40c | 25c | 28 | 25c to Virgin/60c | 1GB then .2c/KB | $50 Credit |
Free in OZ | $2.20/22 Calls | Credit/data rolls over | |
| Your Caps $29 | $300 Credit | $2.20/136 Calls | |||||||||
| Your Caps $49 | $800 Credit | $2.20/363 Calls | |||||||||
| Your Caps $79 | $1300 Credit | $2.20/5.90 Calls | |||||||||
| Your Caps $99 | $1500 Credit | $2.20/681 Calls | |||||||||
Virgin Mobile |
Home Made $19 | 5c to selected countries & 10c^ in Oz | 0c o/seas & 20c Oz | 15c | 28 | 60c | .2c/KB | $19 Credit | Free in Oz | 60c/31 Calls | Credit/data rolls overFree calls to Virgin |
| Home Made $29 | $29 Credit | 60c/48 Calls | |||||||||
| Home Made $49 | $49 Credit | 60c/81 Calls | |||||||||
| Home Made $79 | $79 Credit | 60c/131 Calls | |||||||||
| Home Made $99 | $99 Credit | 60c/165 Calls | |||||||||
| Long Expiry $15 | 39c^/2.5c to Virgin | 40c | 28c/Free to Virgin | 180 | 60c/25c to Virgin | 0.2c/KB | $15 Credit | Free in Oz | $1.96/7 Calls | Credit/data rolls over | |
| Long Expiry $19 | 180 | $19 Credit | $1.96/9 Calls | ||||||||
| Long Expiry $29 | 180 | $29 Credit | $1.96/14 Calls | ||||||||
| Long Expiry $49 | 365 | $49 Credit | $1.96/25 Calls | ||||||||
| Long Expiry $79 | 365 | $79 Credit | $1.96/40 Calls | ||||||||
| Long Expiry $99 | 365 | $99 Credit | $1.96/50 Calls | ||||||||
| Provider | Product | Call rate1 | Flagfall | Txt | Expiry2 | MMS | Data | Call Cap/Credit | Voice mail1 | 2Min Call | Extras |
| Notes: 1 – Call rate per 30 secs, 2 – expiry period in days, ^ – Actual call charges in minutes | |||||||||||
| Vodafone Prepaid Mobile | |||||||||||
Vodafone Prepaid Mobile |
Prepaid Cap $10 | 45c | 40c | 30c | 7 | 50c | $100 Credit | Standard call rates | $2.20/45 calls | Free Facebook/Twitter Excess data $2/MB, increments 1MB |
|
| Prepaid Cap $30 | Unlimited | 30 | 500MB | $450 Credit | $2.20/204 Calls | Free Facebook/Twitter Excess data $2/MB, increments 25KB |
|||||
| Prepaid Cap $30 | 1GB | $1000 Credit | $2.20/454 Calls | Free Facebook/Twitter Excess data $2/MB, increments 1MB |
|||||||
| Prepaid Cap $30 | 2GB | $1500 Credit | $2.20/681 Calls | ||||||||
| All-time $35 | 40c | 40c | Unlimited | 30 | 50c | 500MB | $35 Credit, Unltd calls (nights 7pm – 7am) & weekends. Unltd to Vodafone | Standard call rates | Unlimited Calls | Free Facebook/Twitter Excess data 50c/MB, increments 25KB |
|
| All-time $50 | Unlimited | Unlimited | 30 | 50c | 1GB | $50 Credit | Unlimited | Unlimited Calls | |||
| All-time $90 | Unlimited | Unlimited | 60 | 50c | 1GB | $90 Credit | Unlimited | Unlimited Calls | |||
| International $10 | 5c^ | 10c | 10c/15c Int | 30 | 50c | $10 Credit | Standard call rates | 30c/33 Calls | Free Facebook/Twitter Excess data 50c/MB, increments 25KB |
||
| International $20 | 25MB | $20 Credit | 30c/66 Calls | ||||||||
| International $30 | 50MB | $30 Credit | 30c/99 Calls | ||||||||
| International $50 | 100MB | $50 Credit | 30c/166 Calls | ||||||||
| 365 Day $20 | 44.5c^ | 35c | 28c | 365 | 50c | $2/MB | $20 Credit + 50 mins to Vodafone | Standard call rates | $2.13/9 Calls | Excess data $2/MB, increments 25/KB | |
| 365 Day $30 | $30 Credit + 150 mins to Vodafone | $2.13/14 Calls | |||||||||
| 365 Day $50 | $50 Credit + Unlimited to Vodafone | $2.13/23 Calls | |||||||||
| 365 Day $70 | $70 Credit + 400 mins to Vodafone | $2.13/32 Calls | |||||||||
| 365 Day $100 | $100 Credit + 650 mins to Vodafone | $2.13/46 Calls | |||||||||
| 365 Day $150 | $150 Credit + 850 mins to Vodafone | $2.13/70 Calls | |||||||||
Vodafone Prepaid Mobile |
TXT & Talk $20 | 39c^ | 35c | 28c | 60 | 50c | $2/MB | $20 Credit + 50 mins to Vodafone + 20 Txt + 10 mins Talk | Standard call rates | $1.91/15 Calls | Excess data $2/MB, increments 25/KB |
| TXT & Talk $30 | $30 Credit + 150 mins to Vodafone + 100 Txt + 50 mins Talk | $1.91/40 Calls | |||||||||
| TXT & Talk $50 | $50 Credit + 300 mins to Vodafone + 200 Txt + 100 mins Talk | $1.91/51 Calls | |||||||||
| TXT & Talk $70 | $70 Credit + 400 mins to Vodafone + 300 Txt + 150 mins Talk | $1.91/111 Calls | |||||||||
| TXT & Talk $100 | $100 Credit + 650 mins to Vodafone + 500 Txt + 250 mins Talk | $1.91/177 Calls | |||||||||
| TXT & Talk $150 | $150 Credit + 850 mins to Vodafone + 800 Txt + 400 mins Talk | $1.91/278 Calls | |||||||||
Vodafone Prepaid Mobile |
Flexi Cap $29 | 44.5c^ | 39c | 29c | 30 | 50c | 500MB | $150 Credit + $350 to Vodafone | Standard call rates | $2.17/69 Calls | Free Facebook/Twitter Excess data $2/MB, increments 25KB |
| Flexi Cap $49 | 3GB | $350 Credit + $650 to Vodafone | $2.17/161 Calls | ||||||||
| Flexi Cap $79 | 4GB | $650 Credit + $850 to Vodafone | $2.17/299 Calls | ||||||||
| Flexi Cap $149 | 5GB | $1250 Credit + $1250 to Vodafone | $2.17/576 Calls | ||||||||
| Simple Saver $20 | 15c | 15c | 15c/35c (Int) | 100 | 55c | $2.50/MB | $20 Credit | Standard call rates | |||
| Simple Saver $30 | 100 | $30 Credit | |||||||||
| Simple Saver $50 | 100 | $50 Credit | |||||||||
| Chatterboc $20 | 30 | $30 Credit | |||||||||
| Chatterbox $30 | 30 | $60 Credit | |||||||||
