| Listed below is every prepaid mobile plan Australia has to offer. It includes every prepaid recharge offer as well and the call, Txt and data credit provided. Compare every prepaid mobile plan Australia has to offer and save! Use the Quick Prepaid Mobile Search: B, C, D, G, I, J, O, R, S, T & V | |||||||||||
| Notes: 1 – Call rate per minute, 2 – expiry period in days ^ – Actual call charges in 30 secs blocks | |||||||||||
| Provider | Product | Call rate1 | Flagfall | TXT | Expiry2 | MMS | Data | Call Cap/Credit | Voice mail1 | 2Min Call3 | Extras |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALDI Mobile | |||||||||||
ALDI Mobile |
PAYG $15 | 12c | 12c | 365 | 35c | 5c | $15 Credit | 12c | 24c/62 Calls | Telstra 3G Network | |
| PAYG $30 | $30 Credit | 24c/124 Calls | |||||||||
| Unlimited $35 | Unlimited | Unlimited | 30 | Unlimited | 5GB | Unlimited Calls/TXT/MMS | Unlimited | Unlimited Calls | |||
| Mobile Internet $15 | 30 | 2GB | Internet Sim Only | ||||||||
| Amaysim | |||||||||||
| As You Go | 12c | Free | 12c | 90 | 49c | 5c/MB | 12c | 24c/83 Calls | 1GB Data – $9.90 (30 days) + Free Facebook /Twitter. Increments p/MB | ||
| Flexi | 9c | Free | 9c | 30 | 49c | 500MB then 5c/MB | $19.90 Credit + unlimited calls/TXT to Amaysim | Unlimited | 18c/100 Calls | ||
| Unlimited | Free | Unlimited | 30 | Unlimited | 4G then 5c/MB | Unlimited Calls/TXT + 13/1800 | Unlimited | Unlimited Calls | |||
| BOOST Mobile | |||||||||||
Boost Prepaid Mobile |
UNLTD $10 | Unlimited | Free | Unlimited | 5 | Unlimited | 500MB | Unlimited Calls/TXT | Unlimited | Unlimited Calls | includes 13/1300/1800. Increments p/MB |
| UNLTD $20 | 15 | 1GB | |||||||||
| UNLTD $40 | 30 | 3GB | |||||||||
| $5 Bolt On | 5 | $5 | Used on International calls/text/MMS, international roaming, premium services & content | ||||||||
| $15 Bolt On | 10 | $15 | |||||||||
| $25 Bolt On | 15 | $25 | |||||||||
| Boost plans below are closed to new business and on the Optus Network | |||||||||||
Boost Prepaid Mobile |
Long Time – $25 | 89c | 39c | 29c | 60 | 50c | 25MB | $25 Credit | 89c | $2.17/11 Calls | Free calls to Boost/Optus prepaid customers. Free Facebook/Twitter Excess $2/MB inc 1MB |
| Long Time – $30 | 60 | 30MB | $30 Credit | $2.17/13 Calls | |||||||
| Long Time – $40 | 30 | 3GB | Unlimited Talk/Text | $2.17/Unlimited | |||||||
| Long Time – $50 | 90 | 50MB | $50 Credit | $2.17/23 Calls | |||||||
| Long Time – $70 | 186 | 70MB | $70 Credit | $2.17/32 Calls | |||||||
| Long Time – $100 | 186 | 100MB | $100 Credit | $2.17/46 Calls | |||||||
| Super Cap – $10 | 89c | 39c | Unlimited | 7 | Unlimited | 60MB | $60 Credit | 89c | $2.17/27 Calls | Starter pack is $19.95Free Facebook/Twitter Excess $2/MB inc 1MB |
|
| Super Cap – $15 | 10 | 90MB | $90 Credit | $2.17/41 Calls | |||||||
| Super Cap – $20 | 14 | 140MB | $140 Credit | $2.17/64 Calls | |||||||
| Super Cap – $25 | 30 | 200MB | $200 Credit | $2.17/92 Calls | |||||||
| Super Cap – $30 | 500MB | $300 Credit | $2.17/138 Calls | ||||||||
| Super Cap – $40 | 3GB | Unlimited Talk/Txt | $2.17/Unlimited | ||||||||
| Super Cap – $50 | 3GB | $1000 Credit | $2.17/460 Calls | ||||||||
| Super Cap – $70 | 4GB | $1200 Credit | $2.17/552 Calls | ||||||||
| Super Cap – $100 | 5GB | $1500 Credit | $2.17/691 Calls | ||||||||
| Day 2 Day | Recharge – $10, $15, $20 = 14 days Recharge – $25, $30, $40, $50 = 30 days Recharge – $70, $100 = 60 days |
$1/day – unlimited sms/mms + national calls + Twitter/Facebook then add $1/day – unlimited sms/mms + national calls + mobile calls + Twitter/Facebook and/or add $1/day – unlimited sms/mms + national calls + mobile calls + mobile data |
|||||||||
| Crazy Johns – Now closed to new customers | |||||||||||
Crazy John’sPrepaid Mobile |
Crazy John’s Basic – $10 | 30c^ | 15c | 15c | 30 | 50c | 70c/MB | $10 | 30c^ | 75c/13 calls | GPRS Data in Increments 10KB |
| Flat Chat Unlimited $39 | Unlimited | 30 | Unlimited | 4GB then 3c/MB | Unlimited Calls, Txt & MMS | Unlimited | Unlimited | ||||
| Flat Chat $15 | 10c | 10c | 1c (max 100 p/day) | 30 | 50c | 500MB then 3c/MB | $15 | 10c | 30c/50 Calls | Unlimited calls to Crazy Johns. Data Increments 10KB | |
| Flat Chat $25 | 60 | $25 | 30c/83 Calls | ||||||||
| Flat Chat $35 | 90 | $35 | 30c/116 Calls | ||||||||
| Flat Chat $45 | 120 | $45 | 30c/150 Calls | ||||||||
| Flat Chat $55 | 180 | $55 | 30c/183 Calls | ||||||||
| Flat Chat $95 | 365 | $95 | 30c/316 Calls | ||||||||
| Crazy John’s Caps $19 | 90c | 40c | 25c | 28 | 50c | 50 Txt or 500MB | $250 Credit | 90c | $2.20/113 Calls | Unlimited Calls to Crazy Johns. Excess data 70c/MB. Increments 10KB | |
| Crazy John’s Caps $29 | 28 | 100 Txt or 1GB | $500 Credit | $2.20/227 Calls | |||||||
| Crazy John’s Caps $49 | 45 | 150 Txt or 1GB | $1000 Credit | $2.20/454 Calls | |||||||
| Crazy John’s Caps $79 | 60 | 200 Txt or 1GB | $1600 Credit | $2.20/727 Calls | |||||||
| Dodo Prepaid Mobile | |||||||||||
Dodo Prepaid Mobile |
Dodo – Pay As You Go $10 | 11c | Free | 11c | 60 | 35c | 5c/MB | $10 Credit | 11c | 22c/45 Calls | Increments p/MB. Starter Pack is $2 |
| Dodo – Pay As You Go $20 | 90 | $20 Credit | 22c/90 Calls | ||||||||
| Dodo – Pay As You Go $30 | 90 | $30 Credit | 22c/136 calls | ||||||||
| Dodo – Pay As You Go $40 | 90 | $40 Credit | 22c/181 calls | ||||||||
| Dodo – Pay As You Go $50 | 180 | $50 Credit | 22c/227 calls | ||||||||
| Dodo – Pay As You Go $100 | 365 | $100 Credit | 22c/454 calls | ||||||||
| Dodo Unlimited | Unlimited | 30 | Unlimited | 5GB | Unlimited Calls & TXT + 100 mins International | Unlimited | |||||
| E.Tel Prepaid Mobile | |||||||||||
| No Plan Auto-Pay – $50 | 17.6c^ | 19c | 18c | No expiry | 75c | 5c/MB | $50 Credit | 12c^ | 54.2c/92 Calls | Calls to e.mobile are free for first 5 mins (flagfall applies). Increments p/MB. | |
| No Plan Auto-Pay – $50 | 15c | Nil | 15c | 90 | 5c/MB | $50 Credit | 30c/166 calls | ||||
| No Plan Auto-Pay 365 – $50 | 15c | 25c | 18c | 365 | 5c/MB | $50 Credit | 55c/90 Calls | Calls to e.mobile are free for first 5 mins (flagfall applies) | |||
| Smart Prepay – $20 | 24c billed p/sec | 12c | 18c | No expiry | 3c/MB | $20 Credit | 60c/33 calls | ||||
| Flexi $50 Data Prepaid | 12c^ | 29c | 18c | No expiry | 1c/MB | $50 Credit | 53c/94 calls | ||||
| Global Gossip | |||||||||||
![]() Global Gossip |
Pay As You Go | 12.5c | 0c | 12.5c | 180 | 50c | 2c/MB | 12.5c | 25c/0 Calls | Free Global Gossip Talk & Txt. Data increments p/200KB | |
| Dingo $10 | 100 TXT | 30 | 25 mins | 25c/15 Calls | |||||||
| Koala $20 | 300 TXT | 30 | 100MB | 60 mins | 25c/30 Calls | ||||||
| Croc $30 | 900 TXT | 30 | 500MB | 120 mins | 25c/60 Calls | ||||||
| Shark $50 | 1800 TXT | 30 | 1GB | 250 mins | 25c/125 Calls | ||||||
| Data Pack $10 | 1GB | ||||||||||
| Data Pack $20 | 2GB | ||||||||||
| Data Pack $30 | 3GB | ||||||||||
| gotalk Prepaid Mobile | |||||||||||
gotalk Prepaid Mobile |
Recharge $30 | Unlimited | Unlimited | 30 | 80c | 1GB | Unlimited Talk/Txt | Unlimited | Unlimited | Data increments p/MB | |
| Anytime | 0c, 19c to mobiles | 29c | 14.5c | 90 | 80c | Free 5MB, 2c/MB | $20 Credit | 9c | 67c/29 Calls | gotalk-gotalk free calls (first 5 min) and 5c SMS. Data increments p/MB | |
| gotalk Max | 19c Peak, 10c Off Peak | 30c | 14.5c | 80c | 2c/MB | $20 Credit | 19c | 50c/40 Calls | |||
| Straight Talk Plan | 15c | 35c | 14.5c | 80c | 10c/MB | $20 Credit | 15c | 65c/30 Calls | |||
| Global Travel Sim | Free to receive SMS | ||||||||||
| GT Mobile | |||||||||||
| Prepaid Sim $10 | 0c landline, 15c mobile |
29c | 15c | 90 | 15c/MB | $10 Credit | 0c | 59c/16 Calls | Data increments p/MB. | ||
| Prepaid Sim $20 | $20 Credit | 59c/33 Calls | |||||||||
| Prepaid Sim $30 | $30 Credit | 59c/50 Calls | |||||||||
| Hello Mobile | |||||||||||
| Supa Plan $10 | 12c | 30c | 10c | 90 | 75c | 3c/MB | $10 Credit | 0c | 55c/18 Calls | Free Hello Mobile calls + 10c flagfall | |
| Saver Plan $10 | 5c | 35c | 15c | 90 | 75c | NA | $10 Credit | 5c | 45c/22 Calls | ||
| Combo $30 | Unlimited | 30 | 1GB | Unlimited Calls/TXT | Unlimited | Unlimited Calls | Data increments p/MB. Unlimited calls to Canada, China, Hong Kong, Singapore, UK and USA (using Easy Dial) | ||||
| JB Hifi Prepaid These Plans are now closed | |||||||||||
JB Hifi |
JB Hifi $20 | 12c | 0c | 12c | 30 | 50c | 50MB | $20 Credit | 12c | 24c/83 Calls | Excess data 50c/MB. Increments p/MB. |
| JB Hifi $30 | 60 | 100MB | $30 Credit | 24c/125 Calls | |||||||
| JB Hifi $50 | 90 | 200MB | $50 Credit | 24c/208 Calls | |||||||
| JB Hifi $100 | 180 | 500MB | $100 Credit | 24c/416 Calls | |||||||
| Provider | Product | Call rate1 | Flagfall | TXT | Expiry2 | MMS | Data | Call Cap/Credit | Voice mail1 | 2Min Call3 | Extras |
| Notes: 1 – Call rate per minute, 2 – expiry period in days, ^ – Actual call charges in 30 sec blocks | |||||||||||
| Just Mobile Prepaid | |||||||||||
Just 15 Plan – $15 |
30c (billed per sec) | Free | 15c | 180 | 50c | 1c/5 seconds (WAP) | $15 Credit | 15c (billed per sec) | 60c/25 Calls | 50% bonus credit on 1st recharge | |
| Just 15 Plan – $20 | $20 Credit | 60c/33 Calls | |||||||||
| Just 15 Plan – $30 | $30 Credit | 60c/50 Calls | |||||||||
| Just 15 Plan – $50 | $50 Credit | 60c/83 Calls | |||||||||
| Just 15 Plan – $100 | $100 Credit | 60c/166 Calls | |||||||||
Prepaid Cap – $19 |
78c^ | 30c | 20c | 30 | 50c | 1c/5 seconds (WAP) | $120 Credit | 39c | $1.86/64 Calls | ||
| Prepaid Cap – $29 | $150 Credit | $1.86/80 Calls | |||||||||
| Prepaid Cap – $39 | $200 Credit | $1.86/107 Calls | |||||||||
| KISS Mobile | |||||||||||
KISS Mobile Pay As You Go |
KISS 15 | 30c^ | 0c | 14c | Never Expire | 60c | 5c/MB | $15 with Starter Kit | 30c | 60c/33 Calls | Free 5 min calls to KISS mobiles |
| KOGAN Mobile | |||||||||||
Kogan Prepaid Mobile Plans |
Access 30 – $29 | Unlimited Calls | Free | Unlimited | 30 | Unlimited | 6GB/mth | Unlimited Calls/TXT/MMS | Unlimited | Unlimited Calls | Data increments p/MB. |
| Access 90 – $79 | 90 | Unlimited Calls | |||||||||
| Access 365 – $299 | 365 | Unlimited Calls | |||||||||
| Data – $9.99 | 30 | 2GB | |||||||||
| Premium Services $14.99 | 30 | $14.99 for Premium and international calls. | |||||||||
| Lebara Mobile | |||||||||||
| |
Standard Plan $10 | 15c | 29c | 15c | 90 | 95c | 1MB p/day free then 5c/MB | $10 Credit. Free Lebara to Lebara calls, no flagfall. | 15c | 59c/16 Calls | 10% bonus on recharge |
| Unlimited Plan $29.90 | Unlimited | 30 | 95c | 3GB then 3c/MB | Unlimited Calls & Txt | Unlimited | Unlimited | Add recharge of $10 or $20. Data increments p/MB. | |||
| Mini Mega Plan $24.90 | 10c | 0c | 10c | 30 | 95c | 500MB then 3c/MB | 200 minutes or 200 TXTs + $5 credit. Free Lebara to Lebara Calls, no flagfall. | 10c | 20c/100 calls | 19c Intern flagfall + 10c Intern TXT. Data increments p/MB. | |
| Unlimited – $39.90 | Unlimited | 30 | 95c | 3GB then 3c/MB | Unlimited Calls & Txt + unlimited to 29 countries | Unlimited | Unlimited Calls | Data increments p/MB | |||
| Mega Plan $39.90 | Unlimited | 30 | 95c | 3GB then 3c/MB | Unlimited Calls & Txt + $10 Credit | Unlimited | Unlimited | ||||
| Mega Plan $49.90 | Unlimited Calls & Txt + $20 Credit | Unlimited | |||||||||
| Mega Plan $59.90 | Unlimited Calls & Txt + $30 Credit | Unlimited | |||||||||
| China Unlimited $39.90 | Unlimited in OZ | Unlimited to Australia/China/HongKong | Unlimited | $39.90 | |||||||
| Lycamobile | |||||||||||
Lycamobile Prepaid |
Super Saver Plan $29 | 30 | 3GB | Unlimited calls & TXT | Unlimited | Unlimited Calls | |||||
| Mega Saver Plan $49 | 30 | 3GB | Unlimited Calls & TXT + calls to 28 countries | ||||||||
| All In One $39 | 30 | 3GB | Unlimited Calls & TXT + calls to China, Hong Kong, Malaysia, Singapore & Thailand | ||||||||
| Prepaid Sim $10 | 15c, 0c landlines | 29c | 15c | 90 | 15c/MB | Free calls to Lyca Mobiles | Free | 59c/16 Calls | $2.50 bonus on 1st/2nd recharge |
||
| Prepaid Sim $20 | 59c/33 Calls | ||||||||||
| Prepaid Sim $30 | 59c/49 Calls | ||||||||||
| Prepaid Sim $50 | 59c/84 Calls | ||||||||||
| One Mobile |
|||||||||||
![]() One Mobile |
Caps $19 | 90c | 40c | 30c | 30 | 50c | 30c/MB | $100 Credit | 60c | $2.20/45 Calls | Unlimited Facebook, Unlimited to One Mobile, Data p/60KB |
| Caps $29 | $200 Credit | $2.20/90 Calls | |||||||||
| Low Riders $10 | 30c | 30c | 20c | 30 | 50c | 50c/MB | $10 | 60c | 90c/11 Calls | GPRS data p/60KB | |
| Low Riders $20 | $20 | 90c/22 Calls | |||||||||
| Ninja Thumbs $20 | 50c | 40c | 1c | 30 | 50c | 30c/MB | $20 | 60c | $1.40/14 Calls | Unlimited Facebook GPRS data p/60KB |
|
| Ninja Thumbs $30 | $30 | $1.40/21 Calls | |||||||||
| TT’s $10 | 30 | 20MB | 20 mins Credit + 20 mins to OneMobile + 20 Txt | GPRS data p/60KB | |||||||
| TT’s $20 | 30 | 50MB | 50 mins Credit + 50 mins to OneMobile + 50 Txt | ||||||||
| TT’s $30 | 180 | 100MB | 100 mins Credit + 100 mins to OneMobile + 100 Txt | ||||||||
| Da Bomb $40 | 30 | 2GB | Unlimited Calls & Txt | Unlimited Facebook/Twitter GPRS data p/60KB |
|||||||
| One Seniors | |||||||||||
One Seniors |
Simplicity $10 | 30 TXT | 30 | 100MB + Unlimited Facebook | 1 Hour all calls | Included | 30 calls | Data increments of 50KB | |||
| Simplicity $20 | 100 TXT | 90 | 500MB + Unlimited Facebook | 2 Hours all calls | Included | 60 calls | |||||
| Simplicity $30 | 200 TXT | 90 | 1.5GB + Unlimited Facebook | 3 Hours all calls | Included | 90 calls | |||||
| Optus Prepaid Mobile | |||||||||||
OptusPrepaid Mobile |
Connect for Less – $10 | 10c | 23c | 10c | 90 | 10c | 1MB free then 5c/MB | Free national first 10 mins then 10c/min | 10c | 43c/23 Calls | Recharge $10 – $100 25 international sms on online recharge |
| Optus $2 Days | Recharge – $10 – 10 days, $15 – 15 days, $20 – 20 days, $30 – 30 days, $40 – 40 days, $50 – 50 days, $70 – 70 days & $100 – 100 days | Unlimited | Unlimited Calls & Text | Unlimited | Unlimited Calls | ||||||
OptusPrepaid Mobile |
Long expiry Cap – $30 | 89c | 39c | 29c | 186 | 75c | $150 Credit | 89c | $2.17/69 Calls | ||
| Long expiry Cap – $40 | $200 Credit | $2.17/92 Calls | |||||||||
| Long expiry Cap – $50 | $250 Credit | $2.17/115 Calls | |||||||||
| Long expiry Cap – $70 | $300 Credit | $2.17/138 Calls | |||||||||
| Long expiry Cap – $100 | $400 Credit | $2.17/184 Calls | |||||||||
OptusPrepaid Mobile |
Crew Cap – $30 | 89c | 39c | 29c | 60 | 75c | 100MB | $170 Credit | 89c | $2.17/78 Calls | Unlimited TXT to Optus |
| Crew Cap – $40 | 200MB | $300 Credit | $2.17/138 Calls | ||||||||
| Crew Cap – $50 | 300MB | $400 Credit | $2.17/184 Calls | ||||||||
| Crew Cap – $70 | 500MB | $600 Credit | $2.17/276 Calls | ||||||||
| Crew Cap – $100 | 700MB | $900 Credit | $2.17/414 Calls | ||||||||
| Prepaid Social $30 | Unlimited | 28 | 500MB | $30 + 250 minutes | $2.17/138 Calls | Unlimited Calls to Optus | |||||
| Prepaid Social $40 | 1GB | $40 + 350 minutes | $2.17/193 Calls | ||||||||
| Prepaid Social $50 | 2.5GB | $50 + 450 minutes | $2.17/248 Calls | ||||||||
| Prepaid Social $70 | 4GB | $70 + 650 minutes | $2.17/357 Calls | ||||||||
| Prepaid Social $100 | 5GB | $100 + 900 minutes | $2.17/496 Calls | ||||||||
| Provider | Product | Call rate1 | Flagfall | TXT | Expiry2 | MMS | Data | Call Cap/Credit | Voice mail1 | 2Min Call | Extras |
| Notes: 1 – Call rate per minute, 2 – expiry period in days, ^ – Actual call charges in 30 sec blocks | |||||||||||
| PennyTel | |||||||||||
PennyTel |
Go Local – $5 | 11.5c | Free | 11.5c | Never | 88c | 3c/MB | $8 Credit | 33c | 23c/86 Calls | 1300/1800 at 10c/30sec. $2/mth fee for non use. $20 deposit required. |
| Red Bull Mobile | |||||||||||
Red Bull Mobile |
Access 15 – $20 | Unlimited | Unlimited | 15 | Unlimited | 1.5GB | Unlimited Calls/TXT | Unlimited | Unlimited Calls | Data increments p/250KB | |
| Access 30 – $39 | 30 | 4GB | Unlimited Calls | ||||||||
| Access 60 – $75 | 60 | 8GB | Unlimited Calls | ||||||||
| Access 180 – $199 | 180 | 4.5GB/mth | Unlimited Calls | ||||||||
| Access 365 – $365 | 365 | 5GB/mth | Unlimited Calls | ||||||||
| RevTel Prepaid Mobile Not accepting new customers | |||||||||||
RevTel Prepaid |
RevTel – $10 | 20c^ | 20c | 15c | 60 | 75c | $10 Credit | 20c^ | 60c/16 Calls | 50c Recharge fee | |
| RevTel – $20 | $20 Credit | 60c/33 Calls | |||||||||
| RevTel – $30 | $30 Credit | 60c/50 Calls | |||||||||
| RevTel – $50 | $50 Credit | 60c/83 Calls | |||||||||
| RevTel – $100 | $100 Credit | 60c/166 Calls | |||||||||
| Savvytel Prepaid Mobile | |||||||||||
![]() Savvytel Prepaid |
Credits Never Expire – $10 | 24c^ | 20c | 15c | 365 | 35c | 10MB | $10 Credit | 24c^ | 68c/14 Calls | Excess data 5c/MB |
| Credits Never Expire – $20 | 20MB | $20 Credit + 15 mins free to Savvytel | 68c/28 Calls | ||||||||
| Credits Never Expire – $30 | 30MB | $30 Credit + 24 mins free to Savvytel | 68c/42 Calls | ||||||||
| Credits Never Expire – $50 | 50MB | $50 Credit + 40 mins free to Savvytel | 68c/73 Calls | ||||||||
| Credits Never Expire – $100 | 100MB | $100 Credit + 100 mins free to Savvytel | 68c/146 Calls | ||||||||
Savvytel Prepaid |
SavvyLite – $10 |
10c | Free | 12c | 90 | 35c | 5c/MB | $10 Credit | 10c | 20c/50 Calls | Rollover unused credit |
| SavvyLite – $20 | $20 Credit | 20c/100 Calls | |||||||||
| SavvyLite – $30 | $30 Credit | 20c/150 Calls | |||||||||
| SavvyLite – $50 | $50 Credit | 20c/250 Calls | |||||||||
| SavvyLite – $100 | $100 Credit | 20c/500 Calls | |||||||||
Prepaid Cap $15 |
78c | 39c | 35c | 28 | 50c | 100MB | $50 Credit + $35 bonus + 30 TXT | 78c | $1.95/26 Calls | Excess Data 10c/MB | |
| Prepaid Cap $25 | 30 | 150MB | $140 Credit + $115 bonus + 50 TXT | $1.95/73 Calls | |||||||
| Prepaid Cap $39 | 200MB | $300 Credit + $261 bonus + 100 TXT | $1.95/157 Calls | ||||||||
| Prepaid Cap $55 | 250MB | $420 Credit + $365 bonus + 150 TXT | $1.95/219 Calls | ||||||||
Sure Telecom |
Unlimited $40 | Unlimited | 30 | Unlimited | 4GB + Facebook/Twitter | Unlimited Calls/TXT | Unlimited | Unlimited Calls | $20 Starter Kit. Includes 13/1300/1300 calls | ||
| Provider | Product | Call rate1 | Flagfall | TXT | Expiry2 | MMS | Data | Call Cap/Credit | Voice mail1 | 2Min Call3 | Extras |
| Notes: 1 – Call rate per minute, 2 – expiry period in days, ^ – Actual call charges in 30 sec blocks | |||||||||||
| Telstra Prepaid Mobile | |||||||||||
| Simplicity – $20 | 15c | Free | 12c | 30 | 10c/MB | $20 Credit | 15c | 30c/66 Calls | |||
| Simplicity – $30 | 60 | $30 Credit | 30c/100 Calls | ||||||||
| Simplicity – $50 | 90 | $50 Credit | 30c/166 Calls | ||||||||
| Simplicity – $100 | 180 | $100 Credit | 30c/333 Calls | ||||||||
| |
Long Life – $30 | 78c | 39c | 29c | 180 | 50c | $30 Credit | 78c | $1.95/15 Calls | Start up kit $25 Credit $2/MB chg p/KB |
|
| Long Life – $40 | 180 | $40 Credit | $1.95/20 Calls | ||||||||
| Long Life – $60 | 365 | $60 Credit | $1.95/30 Calls | ||||||||
| Long Life – $100 | 365 | $100 Credit | $1.95/51 Calls | ||||||||
| Prepaid Cap Encore $30 | 89c | 39c | 29c | 30 | 50c | 400MB | $250 Credit | 89c | $2.17/115 Calls | Unlimited talk/text 6pm till 6am (ends 18/2/2013) $2/MB chg p/KB | |
| Prepaid Cap Encore $40 | 600MB | $550 Credit | $2.17/253 Calls | ||||||||
| Prepaid Cap Encore $50 | 800MB | $1000 Credit | $2.17/460 Calls | ||||||||
| Prepaid Cap Encore $70 | 1.5GB | $1500 Credit | $2.17/691 Calls | ||||||||
| Prepaid Cap Encore $100 | 3GB | $2000 Credit | $2.17/920 Calls | ||||||||
| Beyond Talk $30 | 78c | 39c | 29c | 30 | 50c | 200MB | $30 + 200 TXT + 200 minutes | 78c | $1.95/115 Calls | 1c TXT to Telstra. Excess data $2/mb | |
| Beyond Talk $40 | 300MB | $40 + 300 TXT + 300 minutes | $1.95/170 Calls | ||||||||
| Beyond Talk $50 | Unlimited | 400MB | $50 + 500 minutes | $1.95/275 Calls | |||||||
| Beyond Talk $70 | 600MB | $70 + 700 minutes | $1.95/385 Calls | ||||||||
| Beyond Talk $100 | 1GB | $100 + 800 minutes | $1.95/450 Calls | ||||||||
| Virgin Prepaid Mobile | |||||||||||
Virgin Mobile |
Simple $19 | 15c | Nil | 15c | 90 | 60c | 100MB then .2c/KB | $19 Credit | Free in Oz | 60c/31 Calls | Credit/data rolls over |
| Simple $29 | $29 Credit | 60c/48 Calls | |||||||||
| Simple $49 | $49 Credit | 60c/81 Calls | |||||||||
| Simple $79 | $79 Credit | 60c/131 Calls | |||||||||
| Simple $99 | $99 Credit | 60c/165 Calls | |||||||||
| Your Caps $19 | 90c, Free to Virgin | 40c | 25c | 28 | 25c to Virgin/60c | 250MB | $100 Credit |
Free in OZ | $2.20/45 Calls | Credit/data rolls over | |
| Your Caps $29 | 1GB then .2c/KB | $450 Credit | $2.20/204 Calls | ||||||||
| Your Caps $49 | $900 Credit | $2.20/409 Calls | |||||||||
| Your Caps $79 | $1500 Credit | $2.20/681 Calls | |||||||||
| Your Caps $99 | $1850 Credit | $2.20/840 Calls | |||||||||
Virgin Mobile |
Long Expiry $15 | 78c/5c to Virgin | 40c | 28c/Free to Virgin | 180 | 60c/25c to Virgin | 0.2c/KB | $15 Credit | Free in Oz | $1.96/7 Calls | Credit/data rolls over |
| Long Expiry $19 | 180 | $19 Credit | $1.96/9 Calls | ||||||||
| Long Expiry $29 | 180 | $29 Credit | $1.96/14 Calls | ||||||||
| Long Expiry $49 | 365 | $49 Credit | $1.96/25 Calls | ||||||||
| Long Expiry $79 | 365 | $79 Credit | $1.96/40 Calls | ||||||||
| Long Expiry $99 | 365 | $99 Credit | $1.96/50 Calls | ||||||||
| Provider | Product | Call rate1 | Flagfall | TXT | Expiry2 | MMS | Data | Call Cap/Credit | Voice mail1 | 2Min Call3 | Extras |
| Notes: 1 – Call rate per minute, 2 – expiry period in days, ^ – Actual call charges in 30 sec blocks | |||||||||||
| Vodafone Prepaid Mobile | |||||||||||
Vodafone Prepaid Mobile |
Prepaid Cap $10 | 90c | 40c | 30c | 7 | 50c | $100 Credit | 90c | $2.20/45 Calls | $2/MB, increments p/KB | |
| Prepaid Cap $30 | Unlimited | 28 | 500MB | $450 Credit | $2.20/204 Calls | $2/MB, increments p/KB | |||||
| Prepaid Cap $30 | 30 | 1GB | $1000 Credit | $2.20/454 Calls | Excess data $2/MB, increments p/KB | ||||||
| Prepaid Cap $30 | 2GB | $1500 Credit | $2.20/681 Calls | ||||||||
| All-time $35 | 80c | 40c | Unlimited | 30 | 50c | 500MB | $35 Credit, Unltd calls (nights 7pm – 7am) & weekends. Unltd to Vodafone | 80c | Unlimited Calls | Excess data 50c/MB, increments p/KB | |
| All-time $50 | Unlimited | Unlimited | 30 | 50c | 1GB | $50 Credit | Unlimited | Unlimited Calls | |||
| All-time $90 | Unlimited | Unlimited | 60 | 50c | 1GB | $90 Credit | Unlimited | Unlimited Calls | |||
| International $10 | 10c | 10c | 10c/15c Int | 30 | 50c | $10 Credit | 10c | 30c/33 Calls | Excess data 50c/MB, increments p/KB | ||
| International $20 | 25MB | $20 Credit | 30c/66 Calls | ||||||||
| International $30 | 50MB | $30 Credit | 30c/99 Calls | ||||||||
| International $50 | 100MB | $50 Credit | 30c/166 Calls | ||||||||
| 365 Day $20 | 89c | 35c | 28c | 365 | 50c | $2/MB | $20 Credit + 50 mins to Vodafone | 89c | $2.13/9 Calls | Excess data $2/MB, increments p/KB | |
| 365 Day $30 | $30 Credit + 150 mins to Vodafone | $2.13/14 Calls | |||||||||
| 365 Day $50 | $50 Credit + Unlimited to Vodafone | $2.13/23 Calls | |||||||||
| 365 Day $70 | $70 Credit + 400 mins to Vodafone | $2.13/32 Calls | |||||||||
| 365 Day $100 | $100 Credit + 650 mins to Vodafone | $2.13/46 Calls | |||||||||
| 365 Day $150 | $150 Credit + 850 mins to Vodafone | $2.13/70 Calls | |||||||||
Vodafone Prepaid Mobile |
TXT & Talk $20 | 78c | 35c | 28c | 60 | 50c | $2/MB | $20 Credit + 50 mins to Vodafone + 20 Txt + 10 mins Talk | 78c | $1.91/15 Calls | Excess data $2/MB, increments p/KB |
| TXT & Talk $30 | $30 Credit + 150 mins to Vodafone + 100 Txt + 50 mins Talk | $1.91/40 Calls | |||||||||
| TXT & Talk $50 | $50 Credit + 300 mins to Vodafone + 200 Txt + 100 mins Talk | $1.91/51 Calls | |||||||||
| TXT & Talk $70 | $70 Credit + 400 mins to Vodafone + 300 Txt + 150 mins Talk | $1.91/111 Calls | |||||||||
| TXT & Talk $100 | $100 Credit + 650 mins to Vodafone + 500 Txt + 250 mins Talk | $1.91/177 Calls | |||||||||
