| Quick Prepaid Mobile Search: B, C, D, G, I, J, O, R, S, T & V | ||||||||||
| Notes: 1 – Call rate per 30 secs, 2 – expiry period in days | ||||||||||
| Provider | Product | Call rate1 | Flagfall | Txt | Expiry2 | MMS | Data | Call Cap/Credit | Voice mail1 | Extras |
|---|---|---|---|---|---|---|---|---|---|---|
| Amaysim | ||||||||||
| Amaysim As You Go | 7.5c | 12c | 90 | 49c | 5c/MB | 7.5c | Starter Kit $5. 1GB Data – $9.90 (30 days) + Free Facebook /Twitter | |||
| BOOST Mobile | ||||||||||
Boost Prepaid Mobile |
Long Time – $25 | 44.5c | 39c | 29c | 60 | 50c | 25MB | $25 Credit | 44.5c chg p/min | Free calls to Boost/Optus prepaid customers. Free Facebook/Twitter Excess $2/MB inc 1MB |
| Long Time – $30 | 60 | 30MB | $30 Credit | |||||||
| Long Time – $40 | 30 | 3GB | Unlimited Talk/Text | |||||||
| Long Time – $50 | 90 | 50MB | $50 Credit | |||||||
| Long Time – $70 | 186 | 70MB | $70 Credit | |||||||
| Long Time – $100 | 186 | 100MB | $100 Credit | |||||||
| Super Cap – $10 | 44.5c | 39c | Unlimited | 7 | Unlimited | 60MB | $60 Credit | 44.5c + flagfall | Starter pack is $19.95Free Facebook/Twitter Excess $2/MB inc 1MB |
|
| Super Cap – $15 | 10 | 90MB | $90 Credit | |||||||
| Super Cap – $20 | 14 | 140MB | $140 Credit | |||||||
| Super Cap – $25 | 30 | 200MB | $200 Credit | |||||||
| Super Cap – $30 | 500MB | $300 Credit | ||||||||
| Super Cap – $40 | 3GB | Unlimited Talk/Txt | ||||||||
| Super Cap – $50 | 3GB | $1000 Credit | ||||||||
| Super Cap – $70 | 4GB | $1200 Credit | ||||||||
| Super Cap – $100 | 5GB | $1500 Credit | ||||||||
| Day 2 Day | Recharge – $10, $15, $20 = 14 days Recharge – $25, $30, $40, $50 = 30 days Recharge – $70, $100 = 60 days |
$1/day – unlimited sms/mms + national calls + Twitter/Facebook then add $1/day – unlimited sms/mms + national calls + mobile calls + Twitter/Facebook and/or add $1/day – unlimited sms/mms + national calls + mobile calls + mobile data |
||||||||
| Crazy Johns | ||||||||||
Crazy John’sPrepaid Mobile |
Crazy John’s Basic – $10 | 15c | 15c | 15c | 30 | 50c | 70c/MB | $10 | 15c | GPRS Data in Increments 10KB |
| Flat Chat Unlimited | Unlimited | 30 | Unlimited | 4Gb then 3c/MB | Unlimited Calls, Txt & MMS | Unlimited | ||||
| Flat Chat $15 | 5c | 10c | 1c (max 100 p/day) | 90 | 50c | 500MB then 3c/MB | $15 | 10c | Unlimited calls to Crazy Johns GPRS Data in Increments 10KB |
|
| Flat Chat $25 | 90 | $25 | ||||||||
| Flat Chat $35 | 90 | $35 | ||||||||
| Flat Chat $45 | 120 | $45 | ||||||||
| Flat Chat $55 | 180 | $55 | ||||||||
| Flat Chat $95 | 365 | $95 | ||||||||
| Crazy John’s Caps $19 | 39c | 35c | 25c | 30 | 50c | 70c/MB | $60Cr + 50 Txt or 500MB | Standard rates | GPRS Data in Increments 10KB | |
| Crazy John’s Caps $29 | 30 | $450Cr + 100 Txt or 750MB | ||||||||
| Crazy John’s Caps $49 | 45 | $800Cr + 150 Txt or 1.5GB | ||||||||
| Crazy John’s Caps $79 | 60 | $1300Cr + 200 Txt or 3GB | ||||||||
| Dodo Prepaid Mobile | ||||||||||
Dodo Prepaid Mobile |
Dodo Prepaid – $15 | 15c | 25c | 19c | 60 | 45c | $1 p/ 5min (WAP) | $15 Credit + 225 mins free talk | 15c | Starter Pack is $19.90 = $20 Credit + 300 mins talkFree talk applies to calls between 7pm and 7am to Dodo Pre-paid and all Vodafone customers. |
| Dodo Prepaid – $30 | 60 | $30 Credit + 450 mins free talk | ||||||||
| Dodo Prepaid – $50 | 90 | $50 Credit + 750 mins free talk | ||||||||
| Dodo Prepaid – $100 | 90 | $100 Credit + 1500 mins free talk | ||||||||
| E.Tel Prepaid Mobile | ||||||||||
| No Plan Auto-Pay – $50 | 8.8c | 19c | 18c | No expiry | $50 | 6c | Calls to e.mobile are free for first 5 mins (exc flagfall) | |||
| No Plan Auto-Pay 365 – $50 | 7.5c | 25c | 18c | 365 | $50 | 6c | ||||
| China eRoaming Sim | 1.7c | Local Beijing calls: $0.042/min Calls to Aust: $0.06/min Calls from Aust: $0.067/min |
||||||||
| gotalk Prepaid Mobile | ||||||||||
gotalk Prepaid Mobile |
Anytime | 0c, 9.5c to mobiles | 29c | 14.5c | 90 | 80c | Free 5MB, 2c/MB | Minimum $20 | 4.5c | gotalk-gotalk free calls (first 5 min) and 5c SMS |
| gotalk Max | 5c | 30c | 14.5c | 80c | 2c/MB | Minimum $20 | 5c | |||
| Aussie Extra | 4.5c | Free | 12c | 80c | Minimum $20 | 4.5c | ||||
| Straight Talk Plan | 10c | 30c | 14.5c | 80c | 10c/MB | Minimum $20 | 10c | |||
| Ultimate $10 | 19.5c | 39c | 25c | 5 | 80c | 2c/MB | $10 Credit | 10c | Free calls to 40 countriesgotalk-gotalk free calls (first 5 min) and 5c SMS | |
| Ultimate $20 | 10 | $20 Credit + 2000 mins | ||||||||
| Ultimate $30 | 20 | $30 Credit + 3000 mins | ||||||||
| Ultimate $40 | 30 | $40 Credit + 4000 mins | ||||||||
| Ultimate $50 | 40 | $50 Credit + 5000 mins | ||||||||
| Ultimate $70 | 50 | $70 Credit + 7000 mins | ||||||||
| Ultimate $100 | 60 | $100 Credit + 8000 mins | ||||||||
| gotalk Big Talk Cap – $10 | 44.5c | 39c | 50c | 30 | 80c | 10c/MB | $40 Credit | 10c | Easy recharge methods including Auto Top Up, Ezi-top up and Ezi-creditgotalk-gotalk free calls (first 5 min) (flagfall applies) | |
| gotalk Big Talk Cap – $20 | $100 Credit | |||||||||
| gotalk Big Talk Cap – $30 | $200 Credit | |||||||||
| gotalk Big Talk Cap – $40 | $300 Credit | |||||||||
| gotalk Big Talk Cap – $50 | $400 Credit | |||||||||
| gotalk Big Talk Cap – $100 | $800 Credit | |||||||||
| Global Travel Sim | Free to receive SMS | |||||||||
| GT Mobile | ||||||||||
| Prepaid Sim $10 | 6c landline 12c mobile |
Free | 12c | 90 | 20c/MB | 250 mins free to GTMobile | 6c | |||
| Prepaid Sim $20 | 600 mins free to GTMobile | |||||||||
| Prepaid Sim $30 | 100 mins free to GTMobile | |||||||||
| Hello Mobile | ||||||||||
| Supa Plan | 0c | 29c | 10c | 90 | 75c | 3c/MB | Standard Call Rates | Free Hello Mobile calls + 10c flagfall | ||
| Saver Plan | 2.5c | 35c | 15c | 90 | 75c | |||||
| Provider | Product | Call rate1 | Flagfall | Txt | Expiry2 | MMS | Data | Call Cap/Credit | Voice mail1 | Extras |
| Notes: 1 – Call rate per 30 secs, 2 – expiry period in days | ||||||||||
| Just Mobile Prepaid | ||||||||||
Just 15 Plan – $15 |
15c (billed per sec) | Free | 15c | 180 | 50c | $1 per 5min (WAP) | $15 Credit | 15c (billed per sec) | 50% bonus credit on 1st recharge | |
| Just 15 Plan – $20 | $20 Credit | |||||||||
| Just 15 Plan – $30 | $30 Credit | |||||||||
| Just 15 Plan – $50 | $50 Credit | |||||||||
| Just 15 Plan – $100 | $100 Credit | |||||||||
Prepaid Cap – $19 |
39c | 30c | 20c | 30 | 50c | $1 per 5min (WAP) | $120 | 39c | ||
| Prepaid Cap – $29 | $150 | |||||||||
| Prepaid Cap – $39 | $200 | |||||||||
| Lebara Mobile | ||||||||||
| |
National Calls | To Lebara – free for first 10 mins then 7.5c | 29c | 15c | 90 | 95c | 1MB p/day free then 5c/MB | 10c | $10 or $30 starter pack 10% bonus on recharge |
|
| Mega Plan $39.90 | Unlimited | 30 | 95c | 1MB p/day free then 5c/MB | Unlimited Calls & Text + $10 Credit | Unlimited | ||||
| Mega Plan $49.90 | Unlimited Calls & Text + $20 Credit | |||||||||
| Mega Plan $59.90 | Unlimited Calls & Text + $30 Credit | |||||||||
| Lycamobile | ||||||||||
Lycamobile Prepaid |
Prepaid Sim $10 | 6c | 25c | 15c | 90 | 39c/MB | 100 free Lyca mins | 6c | $2.50 bonus on 1st/2nd recharge |
|
| Prepaid Sim $20 | 250 free Lyca mins | |||||||||
| Prepaid Sim $30 | 500 free Lyca mins | |||||||||
| Prepaid Sim $50 | 1000 free Lyca mins | |||||||||
| One Mobile |
||||||||||
One Mobile |
Cherry Popper | 30 | $1 for Sim Card | |||||||
| Caps $19 | 45c | 40c | 30c | 30 | 50c | 30c/MB | $100 | 30c | Unlimited Facebook Unlimited to One Mobile GPRS data p/60KB |
|
| Caps $29 | $200 | |||||||||
| Low Riders $10 | 15c | 30c | 20c | 30 | 50c | 50c/MB | $10 | 30c | GPRS data p/60KB | |
| Low Riders $20 | $20 | |||||||||
| Ninja Thumbs $20 | 25c | 30c | 1c | 30 | 50c | 30c/MB | $20 | 30c | Unlimited Facebook GPRS data p/60KB |
|
| Ninja Thumbs $30 | $30 | |||||||||
| TT’s $10 | 30 | 20MB | 20 mins to anyone + 20 mins to OneMobile + 20 Txt | GPRS data p/60KB | ||||||
| TT’s $20 | 30 | 50MB | 50 mins to anyone + 50 mins to OneMobile + 50 Txt | |||||||
| TT’s $30 | 180 | 100MB | 100 mins to anyone + 100 mins to OneMobile + 100 Txt | |||||||
| Da Bomb $50 | 30 | 2GB | 3000 minutes + 2000 Txt | Unlimited Facebook/Twitter GPRS data p/60KB |
||||||
| Optus Prepaid Mobile | ||||||||||
OptusPrepaid Mobile |
Connect 4 Less | 5c | 23c | 10c | 90 | 10c | 1MB free then 5c/MB | Free national first 10 mins then 10c/min | 5c | Recharge $10 – $100 25 international sms on online recharge |
| Optus $2 Day | Recharge – $10 – 10 days, $15 – 15 days, $20 – 20 days, $30 – 30 days, $40 – 40 days, $50 – 50 days, $70 – 70 days & $100 – 100 days | Unlimited | Unlimited calls/Text | Unlimited | ||||||
OptusPrepaid Mobile |
Turbo Cap Plus – $10 | 44.5c | 39c | 29c | 7 | 75c | 60MB | $60 Credit | Standard calls | Unlimited Text/MMS |
| Turbo Cap Plus – $15 | 10 | 90MB | $90 Credit | |||||||
| Turbo Cap Plus – $20 | 14 | 140MB | $140 Credit | |||||||
| Turbo Cap Plus – $30 | 28 | 500MB | $300 Credit | |||||||
| Turbo Cap Plus – $40 | 1GB | $600 Credit | ||||||||
| Turbo Cap Plus – $50 | 3GB | $1000 Credit | Unlimited calls to Optus + Text/MMS | |||||||
| Turbo Cap Plus – $70 | 5GB | $1000 Credit | Unlimited Text/MMS and calls | |||||||
| Turbo Cap Plus – $100 | 7GB | $1200 Credit | ||||||||
| Long expiry Cap – $30 | 44.5c | 39c | 29c | 186 | 75c | $150 Credit | Standard calls | |||
| Long expiry Cap – $40 | $200 Credit | |||||||||
| Long expiry Cap – $50 | $250 Credit | |||||||||
| Long expiry Cap – $70 | $300 Credit | |||||||||
| Long expiry Cap – $100 | $400 Credit | |||||||||
OptusPrepaid Mobile |
Crew Cap – $30 | 44.5c | 39c | 29c | 60 | 75c | 100MB | $170 Credit | Standard calls | Unlimited Optus to Optus SMS |
| Crew Cap – $40 | 200MB | $300 Credit | ||||||||
| Crew Cap – $50 | 300MB | $400 Credit | ||||||||
| Crew Cap – $70 | 500MB | $600 Credit | ||||||||
| Crew Cap – $100 | 700MB | $900 Credit | ||||||||
| Provider | Product | Call rate1 | Flagfall | Txt | Expiry2 | MMS | Data | Call Cap/Credit | Voice mail1 | Extras |
| Notes: 1 – Call rate per 30 secs, 2 – expiry period in days | ||||||||||
| Red Bull Mobile | ||||||||||
Red Bull Mobile |
Access 7 – $10 | Unlimited | Unlimited | 7 | Unlimited | 750MB | All calls/text included | Unlimited | ||
| Access 15 – $20 | 15 | 1.5GB | ||||||||
| Access 30 – $39 | 30 | 4GB | ||||||||
| Access 60 – $75 | 60 | 8GB | ||||||||
| Access 180 – $199 | 180 | 4.5GB/mth | ||||||||
| Access 365 – $365 | 365 | 5GB/mth | ||||||||
| RevTel Prepaid Mobile | ||||||||||
RevTel Prepaid |
RevTel – $10 | 10c | 20c | 15c | 60 | 75c | $10 Credit | 10c | 50c Recharge fee | |
| RevTel – $20 | $20 Credit | |||||||||
| RevTel – $30 | $30 Credit | |||||||||
| RevTel – $50 | $50 Credit | |||||||||
| RevTel – $100 | $100 Credit | |||||||||
| Savvytel Prepaid Mobile | ||||||||||
![]() Savvytel Prepaid |
Credits Never Expire – $10 | 12c | 20c | 15c | 365 | 75c | 10MB | $10 Credit | 12c | Excess data 5c/MB |
| Credits Never Expire – $20 | 20MB | $20 Credit + 15 mins free Savvy talk | ||||||||
| Credits Never Expire – $30 | 30MB | $30 Credit + 24 mins free Savvy talk | ||||||||
| Credits Never Expire – $50 | 50MB | $50 Credit + 40 mins free Savvy talk | ||||||||
| Credits Never Expire – $100 | 100MB | $100 Credit + 100 mins free Savvy talk | ||||||||
Savvytel Prepaid |
SavvyLite |
5c | Free | 12c | 90 | 35c | 5c/MB | 5c | Recharge $10 – $100 rollover unused credit |
|
Prepaid Cap $15 |
39c | 39c | 35c | 28 | 50c | 100MB | $50 Credit + 30 text | Standard Calls | Excess Data 60c/MB | |
| Prepaid Cap $25 | 150MB | $140 Credit + 50 Text | ||||||||
| Prepaid Cap $39 | 200MB | $300 Credit + 100 Text | ||||||||
| Prepaid Cap $55 | 250MB | $420 Credit + 150 Text | ||||||||
| Three Prepaid Mobile | ||||||||||
Three 3 Prepaid Mobile |
$29 Cap | 44c/59c roaming | 35c | 28c/45c (Int) | 30 | 50c (75c other) | 150MB then $1/MB | $150 Credit $150 Credit to 3 | 35c flagfall/ retrieval 44c |
|
| $49 Cap | 500MB then 70c/MB | $350 Credit + $350 Credit to 3 | ||||||||
| $69 Cap | 1GB then 50c/MB | $550 Credit + $550 calls 3 to 3 | ||||||||
| $99 Cap | 2GB then 40c/MB | $825 Credit + $825 Credit to 3 | ||||||||
| Bonus Plan $30 | 35c/49c Roaming | 35c | 25c/45c (Int) | 60 | 25c (75c other) | $5/MB or $8/MB roaming | $30 Credit + 50 mins to 3 +150 Free Text | 35c flagfall/ retrieval 18c |
||
| Bonus Plan $50 | 30c/49c Roaming | $100 Credit + 150 mins to 3 +150 free Text | ||||||||
| Bonus Plan $100 | 25c/49c Roaming | $200 Credit + 150 mins to 3 +150 free Text | ||||||||
| Provider | Product | Call rate1 | Flagfall | Txt | Expiry2 | MMS | Data | Call Cap/Credit | Voice mail1 | Extras |
| Notes: 1 – Call rate per 30 secs, 2 – expiry period in days | ||||||||||
| Telstra Prepaid Mobile | ||||||||||
| Simplicity – $20 | 7.5c | Free | 12c | 30 | 10c/MB | $20 | 7.5c | |||
| Simplicity – $20 | 60 | $30 | ||||||||
| Simplicity – $20 | 90 | $50 | ||||||||
| Simplicity – $20 | 180 | $100 | ||||||||
| Text & Data – $20 | 39c | 39c | 29c (1c to Telstra) | 30 | 50c | $20 Credit , | 30c + 35c flagfall | Start up kit $25 Credit $2/MB chg p100/KB |
||
| Text & Data – $30 | 500MB | $30 Credit + 200 free Text | ||||||||
| Text & Data – $40 | 1.5GB | $40 Credit + 800 free Text | ||||||||
| Text & Data – $50 | 3GB | $50 Credit + Unltd Text | ||||||||
| Text & Data – $80 | 4GB | $80 Credit + Unltd Text | ||||||||
| |
Long Life – $30 | 40c | 35c | 25c | 180 | 50c | $30 Credit | 30c + 35c flagfall | Start up kit $25 Credit $2/MB chg p/KB |
|
| Long Life – $40 | 180 | $40 Credit | ||||||||
| Long Life – $60 | 365 | $60 Credit | ||||||||
| Long Life – $100 | 365 | $100 Credit | ||||||||
| Talk & Txt+ $30 | 40c | 35c | 25c | 30 | 50c | 200 free Text + 100 mins | 30c + 35c flagfall | $2/MB chg p/KB | ||
| Talk & Txt+ $40 | 400 free Text & 200 mins | |||||||||
| Talk & Txt+ $60 | 600 free Text & 300 mins | |||||||||
| Talk & Txt+ $100 | 1000 free Text & 500 mins | |||||||||
| Prepaid Cap Encore $30 | 44.5c | 39c | 29c | 30 | 50c | 500MB | $250 Credit | 30c + 35c flagfall | Unlimited talk/text 6pm till 6am (ends 23/4/12)$2/MB chg p/KB | |
| Prepaid Cap Encore $40 | 1GB | $550 Credit | ||||||||
| Prepaid Cap Encore $50 | 2GB | $1000 Credit | ||||||||
| Prepaid Cap Encore $70 | 3GB | $1500 Credit | ||||||||
| Prepaid Cap Encore $100 | 4GB | $2000 Credit | ||||||||
| Virgin Prepaid Mobile | ||||||||||
Virgin Mobile |
Simple $19 | 7.5c | Nil | 15c | 90 | 60c | 100MB then .2c/KB | $19 | Free in Oz | Credit/data rolls over |
| Simple $29 | $29 | |||||||||
| Simple $49 | $49 | |||||||||
| Simple $79 | $79 | |||||||||
| Simple $99 | $99 | |||||||||
Virgin Bean Counter |
Bean Counter $25 | 5c | 25c | 10c (Int 25c) | 45 | 60c | .2c/KB | $25 | Free in Oz | |
Virgin Mobile |
Topless $19 | Unlimited | Unlimited | 7 | Unlimited | 1GB then .2c/KB | $19 Intnl Credit | Free in Oz | Credit/data rolls over | |
| Topless $29 | 14 | $29 Intnl Credit | ||||||||
| Topless $49 | 30 | $100 Intnl Credit | ||||||||
| Topless $79 | 45 | $150 Intnl Credit | ||||||||
| Topless $99 | 60 | $250 Intnl Credit | ||||||||
| Your Caps $19 | 45c, Free to Virgin | 40c | 25c | 28 | 25c to Virgin/60c | 1GB then .2c/KB | $50 Credit |
Free in OZ | Credit/data rolls over | |
| Your Caps $29 | $300 Credit | |||||||||
| Your Caps $49 | $800 Credit | |||||||||
| Your Caps $79 | $1300 Credit | |||||||||
| Your Caps $99 | $1500 Credit | |||||||||
Virgin Mobile |
Home Made $19 | 5c to selected countries & 10c in Oz | 0c o/seas & 20c Oz | 15c | 28 | 60c | .2c/KB | $19 Credit | Free in Oz | Credit/data rolls overFree calls to Virgin |
| Home Made $29 | $29 Credit | |||||||||
| Home Made $49 | $49 Credit | |||||||||
| Home Made $79 | $79 Credit | |||||||||
| Home Made $99 | $99 Credit | |||||||||
| Long Expiry $15 | 39c/2.5c to Virgin | 40c | 28c/Free to Virgin | 180 | 60c/25c to Virgin | 0.2c/KB | $15 Credit | Free in Oz | Credit/data rolls over | |
| Long Expiry $19 | 180 | $19 Credit | ||||||||
| Long Expiry $29 | 180 | $29 Credit | ||||||||
| Long Expiry $49 | 365 | $49 Credit | ||||||||
| Long Expiry $79 | 365 | $79 Credit | ||||||||
| Long Expiry $99 | 365 | $99 Credit | ||||||||
| Provider | Product | Call rate1 | Flagfall | Txt | Expiry2 | MMS | Data | Call Cap/Credit | Voice mail1 | Extras |
| Notes: 1 – Call rate per 30 secs, 2 – expiry period in days | ||||||||||
| Vodafone Prepaid Mobile | ||||||||||
Vodafone Prepaid Mobile |
Prepaid Cap $30 | 45c | 40c | Unlimited | 30 | 50c | 500MB | $450 Credit | Standard call rates | Free Facebook/Twitter Excess data $2/MB, increments 25KB |
| Prepaid Cap $30 | 3GB | $1000 Credit | Free Facebook/Twitter Excess data $2/MB, increments 1MB |
|||||||
| All-time $35 | 40c | 40c | Unlimited | 30 | 50c | 500MB | $35 Credit, Unltd calls (nights 7pm – 7am) & weekends. Unltd to Vodafone | Standard call rates | Free Facebook/Twitter Excess data 50c/MB, increments 25KB |
|
| All-time $50 | Unlimited | Unlimited | 30 | 50c | 1GB | $50 Credit | Unlimited | |||
| All-time $90 | Unlimited | Unlimited | 60 | 50c | 1GB | $90 Credit | Unlimited | |||
| International $10 | 5c | 10c | 10c/15c Int | 30 | 50c | $10 Credit | Standard call rates | Free Facebook/Twitter Excess data 50c/MB, increments 25KB |
||
| International $20 | 25MB | $20 Credit | ||||||||
| International $30 | 50MB | $30 Credit | ||||||||
| International $50 | 100MB | $50 Credit | ||||||||
| 365 Day $20 | 39c | 35c | 28c | 365 | 50c | $2/MB | $20 Credit + 50mins to Vodafone | Standard call rates | Excess data $2/MB, increments p/KB | |
| 365 Day $30 | $30 Credit + 150mins to Vodafone | |||||||||
| 365 Day $50 | $50 Credit + Unlimited to Vodafone | |||||||||
| 365 Day $70 | $70 Credit + 400mins to Vodafone | |||||||||
| 365 Day $100 | $100 Credit + 650mins to Vodafone | |||||||||
| 365 Day $150 | $150 Credit + 850mins to Vodafone | |||||||||
Vodafone Prepaid Mobile |
TXT & Talk $20 | 39c | 35c | 28c | 60 | 50c | $2/MB | $20 Credit + 50mins to Vodafone + 20 Txt + 10mins Talk | Standard call rates | Excess data $2/MB, increments p/KB |
| TXT & Talk $30 | $30 Credit + 150mins to Vodafone + 100 Txt + 50mins Talk | |||||||||
| TXT & Talk $50 | $50 Credit + 300mins to Vodafone + 200 Txt + 100mins Talk | |||||||||
| TXT & Talk $70 | $70 Credit + 400mins to Vodafone + 300 Txt + 150mins Talk | |||||||||
| TXT & Talk $100 | $100 Credit + 650mins to Vodafone + 500 Txt + 250mins Talk | |||||||||
| TXT & Talk $150 | $150 Credit + 850mins to Vodafone + 800 Txt + 400mins Talk | |||||||||
Vodafone Prepaid Mobile |
Flexi Cap $29 | 44.5c | 39c | 29c | 30 | 50c | 500MB | $150 Credit + $350 to Vodafone | Standard call rates | Free Facebook/Twitter Excess data $2/MB, increments 25KB |
| Flexi Cap $49 | 3GB | $350 Credit + $650 to Vodafone | ||||||||
| Flexi Cap $79 | 4GB | $650 Credit + $850 to Vodafone | ||||||||
| Flexi Cap $149 | 5GB | $1250 Credit + $1250 to Vodafone | ||||||||
| Simple Saver $20 | 15c | 15c | 15c/35c (Int) | 100 | 55c | $2.50/MB | $20 Credit | Standard call rates | ||
| Simple Saver $30 | 100 | $30 Credit | ||||||||
| Simple Saver $50 | 100 | $50 Credit | ||||||||
| Chatterboc $20 | 30 | $30 Credit | ||||||||
| Chatterbox $30 | 30 | $60 Credit | ||||||||
| Chatterbox $50 |
30 | $100 Credit | ||||||||
Woolworths Mobile |
Prepaid Cap $29 | 44.5c | 30c | 29c | 45 | 50c | 5GB then $2/MB |
$500 Credit ($250 to Woolworths members) | Standard call rates | |
| Prepaid Cap $49 | $1000 Credit ($500 to Woolworths members) | |||||||||
Notes: 1 – Call rate per 30 secs, 2 – expiry period in days, 3 – Charged per 60 second block
Optus Prepaid Mobile Plans Terms & Conditions
Optus 3G service: To access Optus 3G services on the iPhone, you must be in an Optus 3G coverage area and have an Optus 3G SIM card. The Apple iPhone 3G is UMTS2100MHz band handset and will provide you with access to 3G/HSPA services in Optus 3G/HSPA service areas. Outside these areas coverage will fall back on the GSM/GPRS network. The Apple iPhone 3G will not provide you with access to 3G services in Optus dual band coverage areas where a dual band (2100/900MHZ) handset is required. For full coverage details please see www.optus.com.au/coverage.
Unlocking Fee: Handsets are locked to the Optus network. A fee of $80 does apply if you leave Optus for any reason within 6 months of your activation date. If you have recharged to $80 no fee applies. BlackBerry® smartphones and Apple iPhones are locked to the Optus network. $120 fee applies if network locking is removed within 6 months from activation. If recharges have exceeded $120 no fee applies. Limit 1 per customer (except SA).
Long Expiry: Optus Mobile Fair Go™ Policy applies. 186 day credit expiry. MyCredit and My Bonus can be used for standard national & international calls & text, internet browsing & international roaming. MyCredit can also be used for premium SMS & content, Zoo content usage charges, video calling, 966 and satellite calls. MyBonus excludes premium SMS & content, Zoo content usage charges, video calling, 966 and satellite calls. Optus to Optus Calls: can be used for standard national calls to Optus GSM mobiles within Australia. Data usage will be charged at $2/MB and is charged in 1MB increments per session for uploads and downloads within Australia. Some handsets are set to seek data automatically (e.g. email or other apps). This will use the internet and, in some cases, charges will apply. Who’s Who Tone: when calling another Optus GSM mobile number, you’ll hear a special tone. This will help you manage your include value by letting you know when you’re calling another Optus GSM mobile. This feature cannot be turned off. Offer may be changed or withdrawn without notice to you. For the most up to date information visit www.optus.com.au/callingoffers
Crew Cap: Optus Mobile Fair Go™ Policy applies. 60 day credit expiry. MyCredit and MyBonus can be used for standard national & international calls & text, internet browsing & international roaming. MyCredit can also be used for premium SMS & content, Zoo content usage charges, video calling, 966 and satellite calls. MyBonus excludes premium SMS & content, Zoo content usage charges, video calling, 966 and satellite calls. Optus to Optus Calls: can be used for standard national calls to Optus GSM mobiles within Australia. Unlimited Optus to Optus SMS includes standard national SMS to Optus GSM mobiles within Australia. Data is charged in 1MB increments per session for uploads and downloads within Australia. Excess data usage (beyond Data included in your recharge) will be charged at $2/MB and is charged in 1MB increments per session for uploads and downloads within Australia. Some handsets are set to seek data automatically (e.g. email or other apps). This will use the internet and, in some cases, charges will apply. Who’s Who Tone: when calling another Optus GSM mobile number, you’ll hear a special tone. This will help you manage your include value by letting you know when you’re calling another Optus GSM mobile. This feature cannot be turned off. Who’s Who Tone: on Crew Cap when calling another Optus GSM mobile number, you’ll hear a special tone. This will help you manage your include value by letting you know when you’re calling another Optus GSM mobile. This feature cannot be turned off. Offer may be changed or withdrawn without notice to you. For the most up to date information visit www.optus.com.au/callingoffers.
All offers: These offers may expire or be withdrawn at any time. For the most up-to-date information, see Mobile Offers.
Dollar Days: $1 Days daily usage fee is $1 (excluding add-ons), $2 Days daily usage fee is $2 (excluding add-ons) and $3 Days daily usage fee is $3. $1 Days Usage fee includes unlimited: standard national calls, SMS & MMS to Optus GSM mobiles; standard national calls to Australian fixed lines; and mobile access to Facebook and Twitter within Australia. $2 Days Usage fee includes unlimited: standard national calls, SMS & MMS to Australian GSM mobiles (excluding Pivotel); standard national calls to Australian fixed lines; and mobile access to Facebook, Twitter, LinkedIn, MySpace, eBay, and Foursquare within Australia. $3 Days usage fee includes unlimited: standard national calls, SMS and MMS to Australian GSM mobiles (excluding Pivotel); standard national calls to Australian fixed lines; and mobile Internet browsing on your handset within Australia. $1 Days Add-ons: For an additional $1 per day, you receive unlimited standard national SMS and MMS to Australian GSM mobiles (excluding Pivotel). For an additional $1 per day, you receive unlimited standard national calls to Australian GSM mobiles (excluding Pivotel). $2 Days Add-ons: For an additional $1 per day, you receive unlimited mobile Internet browsing on your handset within Australia. $3 Days Free Weekends: When you pay $3 Daily usage fee every day from Monday to Friday, no daily usage fee applies for Saturday and Sunday. All Dollar Days offers: Include free voicemail deposits and retrievals in Australia. Excludes premium SMS and content, international and satellite calling and text, international roaming charges, Zoo content usage charges, video calling, 966 calls, mobile handset tethering and use of non mobile voice devices.
Optus Mobile Fair GoTM Policy applies.Timing is based on AEST (the time in Sydney, NSW) regardless of your location. Please adjust your usage to allow for time differences. The usage fee is charged on the first outbound standard national call, SMS, MMS or mobile internet access each day after 12.00.00am AEST. An SMS will be sent to you regardless of time of day when the first daily outbound usage activity is completed. This feature cannot be turned off. Usage fee is not charged on days when no outbound standard national call, SMS, MMS or mobile internet access is made. Unlimited standard national daily calls maximum duration is 23 hours 59 minutes 59 seconds. Daily usage fee and add-on inclusions expire on the earlier of: 1. 11:59:59pm AEST each day; or 2. the time on which you select another offer. International calls are charged in increments of up to 10 minutes. You may change between different Dollar Days offers a maximum of once every 30 days. If you change from a Dollar Days offer to another offer after you have paid your daily usage fee, you will forfeit the benefits available under the Dollar Days offer. Me2U is not available with these offers. $10, $15 and $20 vouchers expire in 14 days; $30, $40 and $50 vouchers expire in 30 days; $70 and $100 vouchers expire in 60 days. Unused credit rolls over when your next recharge is before your credit expiry. Options for $10, $15 & $20 top-ups are not available. The $5 data top-up is not available on Dollar Days. If you purchase a $5 data top-up on Dollar Days, you will receive $5 of credit with a 5 day expiry. Mobile Internet access requires a compatible handset. Optus may in the future require customers to change their Internet connection settings to be able to access the Internet while on the Dollar Days offers. Some Handsets are set to seek data automatically (e.g. email or other apps). This will use the internet and, in some cases, charges will apply. Facebook® is a registered trademark of Facebook, Inc. Twitter® and Twitter® logo are trademarks of Twitter Inc. LinkedIn and the LinkedIn logo are registered trademarks of LinkedIn Corporation in the U.S. and/or other countries. eBay and the eBay logo are trademarks of eBay Inc. All rights reserved.
