| Product | Term | Downloads | Price | Bonuses | Notes | Buy Now |
|---|---|---|---|---|---|---|
| Adam Internet Prepaid Mobile Broadband | 30 days | 500MB | $15 | Startup Cost $99 includes Huawei E160 3G USB Stick. Replacement sim is $15 | Visit Adam Internet Now | |
| 30 days | 1GB | $25 | ||||
| 30 days | 2GB | $40 | ||||
| 60 days | 6GB | $100 | ||||
| Crazy Johns Prepaid Broadband |
Pack contains 1 USB Modem (Vodafone Network) + 3GB for $79 | $79 | 3GB | Data Sim Pack is $2. Recharge before expiry & rollover unused credit (max 15GB) | Visit Crazy Johns Now | |
| 15 days | 200mb | $10 | ||||
| 30 days | 750mb | $19 | ||||
| 30 days | 2GB | $29 | ||||
| 30 days | 4GB | $49 | ||||
| 180 days | 4.5GB | $79 | ||||
| 365 days | 7.5GB | $129 | ||||
| 365 days | 12GB | $149 | ||||
| Bigpond Prepaid Broadband | 30 days | $89 | $89 Starter Pack inc modem + 2GB. | Visit Bigpond Now | ||
| 225MB | $20 | |||||
| 400MB | $30 | |||||
| 1GB | $40 | |||||
| 2GB | $50 | |||||
| 3GB | $60 | |||||
| 4GB | $80 | |||||
| 6GB | $100 | |||||
| 90 days | 3GB | $130 | ||||
| 180 days | 4GB | $150 | ||||
| Unwired Prepaid Broadband | Starter Kit (7 days) | 400mb | $99 | Includes modem and delivery | Visit Unwired Now | |
| 7 days | 400mb | $9.95 | Excess usage results in reduced speed | |||
| 15 days | 1GB | $19.95 | ||||
| 25 days | 4GB | $34.95 | ||||
| 45 days | 7GB | $59.95 | ||||
| 75 days | 12GB | $99.95 | ||||
| 365 days | 26GB | $199.95 | ||||
| 30 days | 550MB | $15 | BYO modem – $25 activation charge or purchase Huawei E160 modem at $95.00 | Not included | Visit Exetel Now | |
| 30 days | 1GB | $20 | Not included | |||
| 90 days | 2 GB | $30 | Not included | |||
| 90 days | 3 GB | $45 | Not included | |||
| 90 days | 4 GB | $55 | Not included | |||
| 90 days | 6 GB | $90 | Not included | |||
| Grl Mobile Prepaid Broadband | 15 days | 200MB | $10 | $79 for GRLmobile U6-T Magenta modem + 1GB data Unused data rolls over upto 15GB |
Visit Grl Mobile Now | |
| 30 days | 750MB | $19 | ||||
| 30 days | 2GB | $29 | ||||
| 30 days | 4GB | $49 | ||||
| 180 days | 4.5GB | $79 | ||||
| 180 days | 6GB | $99 | ||||
| 365 days | 7.5B | $129 | ||||
| 365 days | 12GB | $149 | ||||
| Product | Term | Downloads | Price | Bonuses | Notes | Buy Now |
| Optus Prepaid Mobile Broadband
A range of Prepaid Mobile Broadband Kits available from Optus ranging from $69 to $139. Save now! |
30 days | 2GB | Starter Pack $69 |
15 sms | Includes modem (Sim Card only is $30 with 1GB) |
Visit Optus Now |
| 186 days | 5GB | Starter Pack $99 |
100 sms | Includes modem | ||
| 15 days | 500MB | $15 | Bonus 75MB | Data charged at 10MB increments & includes uploads/downloads. | ||
| 15 days | 650MB | $20 | Bonus 100MB when recharge + 50 free national SMS | |||
| 30 days | 1GB | $30 | Bonus 150MB when recharge + 15 free national SMS | |||
| 30 days | 2GB | $40 | Bonus 300MB when recharge + 20 free national SMS | |||
| 30 days | 3GB | $50 | Bonus 450MB when recharge + 25 free national SMS | |||
| 60 days | 4GB | $70 | Bonus 600MB when recharge + 35 free national SMS | |||
| 186 days | 4GB | $80 | Bonus 600MB when recharge + 100 free national SM | |||
| 60 days | 6GB | $100 | Bonus 900MB when recharge + 50 free national SMS | |||
| 186 days | 8GB | $130 | Bonus 1.2GB when recharge + 100 free national SMS | |||
![]() |
30 days | 5GB | Starter Pack $89 |
Includes modem (Sim Card only is $10 with 300MB) |
Visit Virgin Now | |
| 30 days | 500MB | $15 | 10GB monthly limit, any recharge over 10GB rolls over to the next calendar month. | |||
| 30 days | 2GB | $30 | ||||
| 60 days | 4GB | $50 | ||||
| 90 days | 6GB | $100 | ||||
| 365 days | 12GB | $149 | ||||
![]() |
Starter Pack = 3G HSDPA USB Modem at $99. plus 250MB p/mth for 12 mths or 5GB in first 30 days or 100 Hrs in first 30 days. | $99 | BYO Modem – Free Sim Card | Visit Dodo Now | ||
| 30 days | 250mb | $10 | ||||
| 30 days | 10 hrs | $10 | ||||
| 60 days | 1GB | $20 | ||||
| 60 days | 30 hrs | $20 | ||||
| 60 days | 3GB | $40 | ||||
| 60 days | 70 hrs | $40 | ||||
| 90 days | 7GB | $70 | ||||
| 90 days | 150 hrs | $70 | ||||
| 180 days | 10GB | $99 | ||||
| 365 days | 15GB | $139 | ||||
![]() |
$69 | $69 for MF627 Internet Key BYO modem – Sim Card $9,90 |
Visit 3 Prepaid Mobile Broadband Now | |||
| 30 days | 500MB | $15 | Inc 2MB national roaming + 10 SMS | Free additional usage within 3 zone. $7.50 per 15MB national roaming. Add-on data rolls over if recharge within 30 days | ||
| 30 days | 2GB | $29 | Inc 2MB national roaming + 10 SMS | |||
| 30 days | 4GB | $49 | Inc 4MB national roaming + 10 SMS | |||
| 365 days | 12GB | $149 (inc modem) | Inc 12MB national roaming + 10 SMS | |||
| 30 days | 500MB | $19 | 15 SMS + 10% more data on online recharge + Rollover unused data (up to 14GB max) | $99 USB stick
Bonus 6GB data for 90 days Typical download speeds between 300kbps and 1.5mbps |
Buy Vodafone Prepaid Mobile Broadband Now | |
| 30 days | 1GB | $29 | 30 SMS+ 10% more data on online recharge + Rollover unused data (up to 12GB max) | |||
| 30 days | 3GB | $49 | 50 SMS + 10% more data + Rollover unused data (up to 12GB max) | |||
| 180 days | 6GB | $100 | ||||
| 365 days | 12GB | $150 | ||||
| EFTel Prepaid Broadband | 90 days | 10GB | $29 + $30 | $29 Starter Fee. Require ADSL2+ modem | Visit EFTel Now | |
![]() |
PAYG – No contract | Data charged at 3c/MB | $5.50 p/month | Startup Cost $99 includes Huawei E169 3G USB Stick. Sim Only is $29.95 | Visit Spin Internet Now | |
| Vivid Wireless | 30 days | 1GB | $20 | Startup Cost $189 includes 4G USB modem + 500MB data |
Visit Vivid Wireless Now! | |
| 3GB | $35 | |||||
| 5GB | $55 | |||||
| 10GB | $75 | |||||
| 20GB | $99 | |||||
| 180 days | 15GB | $175 | ||||
| Blink Nomad Broadband | Month to Month | 500MB | $20 | $99.95 for standard USB or $149.95 for USB + power antenna | Visit Blink Now! | |
| 2GB | $29 | |||||
| 4GB | $49 | |||||
| 6GB | $79 | |||||
| 8GB | $99 | |||||
| Planet Prepaid | 30 days | 1GB | $22 | Startup Cost $99 includes USB modem + 1GB data |
Visit Planet Prepaid | |
| 2GB | $33 | |||||
| 90 days | 4GB | $63 | ||||




