<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Telstra Prepaid Mobile</title>
	<atom:link href="http://prepaidplans.com.au/2008/07/telstra/feed/" rel="self" type="application/rss+xml" />
	<link>http://prepaidplans.com.au/2008/07/telstra/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=telstra</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 12:01:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: JB Hifi Prepaid Mobile Offer &#124; Prepaid Mobile &#38; Prepaid Internet Plans</title>
		<link>http://prepaidplans.com.au/2008/07/telstra/#comment-573</link>
		<dc:creator>JB Hifi Prepaid Mobile Offer &#124; Prepaid Mobile &#38; Prepaid Internet Plans</dc:creator>
		<pubDate>Sun, 29 Apr 2012 10:35:17 +0000</pubDate>
		<guid isPermaLink="false">http://prepaidplans.com.au/?p=11#comment-573</guid>
		<description>[...] is charged at just 50c/MB (not the most competitive). Whilst this plan seems to be based on the Telstra Simplicity plan, it is actually more competitive.  Simplicity is 15c min, no flagfall, 12c Txt and same credit [...]</description>
		<content:encoded><![CDATA[<p>[...] is charged at just 50c/MB (not the most competitive). Whilst this plan seems to be based on the Telstra Simplicity plan, it is actually more competitive.  Simplicity is 15c min, no flagfall, 12c Txt and same credit [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Telstra Flybuys Offer — Recharge Prepaid offers</title>
		<link>http://prepaidplans.com.au/2008/07/telstra/#comment-553</link>
		<dc:creator>Telstra Flybuys Offer — Recharge Prepaid offers</dc:creator>
		<pubDate>Thu, 19 Apr 2012 10:26:42 +0000</pubDate>
		<guid isPermaLink="false">http://prepaidplans.com.au/?p=11#comment-553</guid>
		<description>[...] Telstra Pre-Paid customers who are flybuys members can enjoy: [...]</description>
		<content:encoded><![CDATA[<p>[...] Telstra Pre-Paid customers who are flybuys members can enjoy: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GETTING STUNG BY INTERNATIONAL CALL RATES &#124; Prepaid Mobile &#38; Prepaid Broadband Blog</title>
		<link>http://prepaidplans.com.au/2008/07/telstra/#comment-515</link>
		<dc:creator>GETTING STUNG BY INTERNATIONAL CALL RATES &#124; Prepaid Mobile &#38; Prepaid Broadband Blog</dc:creator>
		<pubDate>Wed, 29 Feb 2012 19:37:27 +0000</pubDate>
		<guid isPermaLink="false">http://prepaidplans.com.au/?p=11#comment-515</guid>
		<description>[...] Telstra Simplicity &#8211; Local calls are 15c/min with no connection. Data is 10c/MB. Calls to Ireland are 20c/min and a 0c connection. From your $30 you could make 30, 5 min calls to Ireland in the month. [...]</description>
		<content:encoded><![CDATA[<p>[...] Telstra Simplicity &#8211; Local calls are 15c/min with no connection. Data is 10c/MB. Calls to Ireland are 20c/min and a 0c connection. From your $30 you could make 30, 5 min calls to Ireland in the month. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Perfect Prepaid Mobile Plan &#8211; Part 2 &#124; Prepaid Mobile &#38; Prepaid Broadband Blog</title>
		<link>http://prepaidplans.com.au/2008/07/telstra/#comment-452</link>
		<dc:creator>The Perfect Prepaid Mobile Plan &#8211; Part 2 &#124; Prepaid Mobile &#38; Prepaid Broadband Blog</dc:creator>
		<pubDate>Thu, 22 Dec 2011 20:02:49 +0000</pubDate>
		<guid isPermaLink="false">http://prepaidplans.com.au/?p=11#comment-452</guid>
		<description>[...] Call Rate and TXT. There are already a few players in this market and the fact that Telstra has recently entered it confirms that they are losing market share to others due to price. The [...]</description>
		<content:encoded><![CDATA[<p>[...] Call Rate and TXT. There are already a few players in this market and the fact that Telstra has recently entered it confirms that they are losing market share to others due to price. The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prepaid Mobile &#8211; International Calls &#124; Prepaid Mobile &#38; Prepaid Internet Plans</title>
		<link>http://prepaidplans.com.au/2008/07/telstra/#comment-382</link>
		<dc:creator>Prepaid Mobile &#8211; International Calls &#124; Prepaid Mobile &#38; Prepaid Internet Plans</dc:creator>
		<pubDate>Tue, 01 Nov 2011 11:06:41 +0000</pubDate>
		<guid isPermaLink="false">http://prepaidplans.com.au/?p=11#comment-382</guid>
		<description>[...] Buy Telstra [...]</description>
		<content:encoded><![CDATA[<p>[...] Buy Telstra [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prepaid Mobile &#8211; Kids, Mums &#38; Grandma &#124; Prepaid Mobile &#38; Prepaid Internet Plans</title>
		<link>http://prepaidplans.com.au/2008/07/telstra/#comment-377</link>
		<dc:creator>Prepaid Mobile &#8211; Kids, Mums &#38; Grandma &#124; Prepaid Mobile &#38; Prepaid Internet Plans</dc:creator>
		<pubDate>Sat, 29 Oct 2011 21:26:48 +0000</pubDate>
		<guid isPermaLink="false">http://prepaidplans.com.au/?p=11#comment-377</guid>
		<description>[...] Buy Telstra Now [...]</description>
		<content:encoded><![CDATA[<p>[...] Buy Telstra Now [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prepaid Mobile Compare &#124; Prepaid Mobile &#38; Prepaid Internet Plans</title>
		<link>http://prepaidplans.com.au/2008/07/telstra/#comment-364</link>
		<dc:creator>Prepaid Mobile Compare &#124; Prepaid Mobile &#38; Prepaid Internet Plans</dc:creator>
		<pubDate>Sun, 16 Oct 2011 02:21:30 +0000</pubDate>
		<guid isPermaLink="false">http://prepaidplans.com.au/?p=11#comment-364</guid>
		<description>[...] Telstra Prepaid Mobile [...]</description>
		<content:encoded><![CDATA[<p>[...] Telstra Prepaid Mobile [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Telstra Simplicity Prepaid Mobile Plan &#124; Prepaid Mobile &#38; Prepaid Broadband Blog</title>
		<link>http://prepaidplans.com.au/2008/07/telstra/#comment-354</link>
		<dc:creator>Telstra Simplicity Prepaid Mobile Plan &#124; Prepaid Mobile &#38; Prepaid Broadband Blog</dc:creator>
		<pubDate>Wed, 05 Oct 2011 12:05:49 +0000</pubDate>
		<guid isPermaLink="false">http://prepaidplans.com.au/?p=11#comment-354</guid>
		<description>[...] Compare the latest from Telstra prepaid mobile. [...]</description>
		<content:encoded><![CDATA[<p>[...] Compare the latest from Telstra prepaid mobile. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Telstra Prepaid Offering $30 Free Credit &#124; Prepaid Mobile &#38; Prepaid Broadband Blog</title>
		<link>http://prepaidplans.com.au/2008/07/telstra/#comment-328</link>
		<dc:creator>Telstra Prepaid Offering $30 Free Credit &#124; Prepaid Mobile &#38; Prepaid Broadband Blog</dc:creator>
		<pubDate>Thu, 22 Sep 2011 12:29:09 +0000</pubDate>
		<guid isPermaLink="false">http://prepaidplans.com.au/?p=11#comment-328</guid>
		<description>[...] Call us on 12 58887 to switch your number to Telstra Pre-Paid and connect on the Telstra Pre-Paid Offer that suits you best. Once your phone number has been [...]</description>
		<content:encoded><![CDATA[<p>[...] Call us on 12 58887 to switch your number to Telstra Pre-Paid and connect on the Telstra Pre-Paid Offer that suits you best. Once your phone number has been [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Telstra Pre-Paid Mobile Text &#38; Data Offer &#124; Prepaid Mobile &#38; Prepaid Broadband Blog</title>
		<link>http://prepaidplans.com.au/2008/07/telstra/#comment-272</link>
		<dc:creator>Telstra Pre-Paid Mobile Text &#38; Data Offer &#124; Prepaid Mobile &#38; Prepaid Broadband Blog</dc:creator>
		<pubDate>Fri, 20 May 2011 11:58:28 +0000</pubDate>
		<guid isPermaLink="false">http://prepaidplans.com.au/?p=11#comment-272</guid>
		<description>[...] 21 June 2011, the 1c Text+ offer will be changing to the new Telstra Pre-Paid Text &amp; Data offer. There will be some changes to the bonuses and some changes to the way we charge you when you [...]</description>
		<content:encoded><![CDATA[<p>[...] 21 June 2011, the 1c Text+ offer will be changing to the new Telstra Pre-Paid Text &amp; Data offer. There will be some changes to the bonuses and some changes to the way we charge you when you [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: prepaidplans.com.au @ 2012-05-18 06:35:06 -->
